Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 8 | 33 |
2 | Chiefs | 7 | 29 |
3 | Sharks | 7 | 26 |
4 | Reds | 8 | 31 |
5 | Blues | 7 | 27 |
6 | Cheetahs | 8 | 23 |
7 | Bulls | 7 | 23 |
8 | Hurricanes | 7 | 23 |
9 | Crusaders | 7 | 22 |
10 | Waratahs | 7 | 21 |
11 | Stormers | 7 | 20 |
12 | Force | 8 | 15 |
13 | Kings | 7 | 15 |
14 | Rebels | 8 | 15 |
15 | Highlanders | 7 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 8 | 33 |
2 | Reds | 8 | 31 |
3 | Waratahs | 7 | 21 |
4 | Force | 8 | 15 |
5 | Rebels | 8 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 7 | 29 |
2 | Blues | 7 | 27 |
3 | Hurricanes | 7 | 23 |
4 | Crusaders | 7 | 22 |
5 | Highlanders | 7 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 7 | 26 |
2 | Cheetahs | 8 | 23 |
3 | Bulls | 7 | 23 |
4 | Stormers | 7 | 20 |
5 | Kings | 7 | 15 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | -1.67 | 45.46 |
2 | Brumbies | 0.41 | 45.19 |
3 | Reds | 1.67 | 45.12 |
4 | Sharks | -0.89 | 44.81 |
5 | Stormers | 0.89 | 44.67 |
6 | Crusaders | -1.96 | 43.22 |
7 | Bulls | 0.72 | 42.69 |
8 | Hurricanes | -1.66 | 42.63 |
9 | Blues | 1.66 | 41.88 |
10 | Cheetahs | -0.72 | 41.47 |
11 | Kings | 0.86 | 40.21 |
12 | Waratahs | 0.00 | 37.01 |
13 | Highlanders | -0.41 | 35.46 |
14 | Force | 1.96 | 34.53 |
15 | Rebels | -0.86 | 34.09 |
15
log2
13
rank4
19
30
1 try
3 tries
No log points
4 log points
-0.41
rank points0.41
1
log4
1
rank7
23
31
2 tries
4 tries
No log points
5 log points
-1.67
rank points1.67
7
log5
10
rank5
28
6
4 tries
No tries
5 log points
No log points
1.66
rank points-1.66
12
log14
14
rank11
27
30
3 tries
3 tries
1 log point
4 log points
-0.86
rank points0.86
13
log8
15
rank3
16
14
1 try
1 try
4 log points
1 log point
1.96
rank points-1.96
11
log3
6
rank2
22
15
1 try
No tries
4 log points
1 log point
0.89
rank points-0.89
9
log6
9
rank8
26
20
2 tries
1 try
4 log points
1 log point
0.72
rank points-0.72