Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 13 | 56 |
2 | Bulls | 13 | 54 |
3 | Brumbies | 14 | 54 |
4 | Reds | 15 | 50 |
5 | Cheetahs | 14 | 46 |
6 | Crusaders | 13 | 46 |
7 | Blues | 13 | 43 |
8 | Waratahs | 14 | 40 |
9 | Hurricanes | 13 | 39 |
10 | Sharks | 13 | 38 |
11 | Stormers | 13 | 38 |
12 | Rebels | 14 | 32 |
13 | Force | 14 | 27 |
14 | Kings | 13 | 24 |
15 | Highlanders | 13 | 22 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 14 | 54 |
2 | Reds | 15 | 50 |
3 | Waratahs | 14 | 40 |
4 | Rebels | 14 | 32 |
5 | Force | 14 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 13 | 56 |
2 | Crusaders | 13 | 46 |
3 | Blues | 13 | 43 |
4 | Hurricanes | 13 | 39 |
5 | Highlanders | 13 | 22 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 13 | 54 |
2 | Cheetahs | 14 | 46 |
3 | Sharks | 13 | 38 |
4 | Stormers | 13 | 38 |
5 | Kings | 13 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Bulls | 1.06 | 47.03 |
2 | Chiefs | 0.00 | 46.52 |
3 | Crusaders | 0.32 | 45.14 |
4 | Brumbies | 0.42 | 44.61 |
5 | Reds | 0.10 | 43.03 |
6 | Stormers | 0.07 | 42.81 |
7 | Cheetahs | -1.06 | 42.49 |
8 | Hurricanes | -0.42 | 40.97 |
9 | Waratahs | -0.32 | 40.73 |
10 | Sharks | 0.00 | 40.57 |
11 | Blues | -1.24 | 39.45 |
12 | Rebels | -0.10 | 36.80 |
13 | Highlanders | 1.24 | 36.51 |
14 | Kings | -0.07 | 36.37 |
15 | Force | 0.00 | 35.41 |
6
log8
3
rank9
23
22
2 tries
3 tries
4 log points
1 log point
0.32
rank points-0.32
3
log9
4
rank8
30
23
2 tries
2 tries
4 log points
1 log point
0.42
rank points-0.42
15
log7
15
rank10
38
28
4 tries
4 tries
5 log points
1 log point
1.24
rank points-1.24
5
log12
6
rank12
33
20
4 tries
2 tries
5 log points
No log points
0.10
rank points-0.10
11
log13
7
rank13
19
11
1 try
1 try
4 log points
No log points
0.07
rank points-0.07
4
log2
5
rank2
25
30
3 tries
3 tries
1 log point
4 log points
-1.06
rank points1.06