Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 6 | 27 |
2 | Chiefs | 6 | 25 |
3 | Sharks | 5 | 21 |
4 | Reds | 7 | 22 |
5 | Crusaders | 5 | 20 |
6 | Cheetahs | 6 | 18 |
7 | Hurricanes | 5 | 18 |
8 | Waratahs | 6 | 17 |
9 | Blues | 5 | 17 |
10 | Bulls | 6 | 15 |
11 | Stormers | 5 | 15 |
12 | Force | 6 | 10 |
13 | Rebels | 6 | 9 |
14 | Kings | 5 | 8 |
15 | Highlanders | 5 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 6 | 27 |
2 | Reds | 7 | 22 |
3 | Waratahs | 6 | 17 |
4 | Force | 6 | 10 |
5 | Rebels | 6 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 6 | 25 |
2 | Crusaders | 5 | 20 |
3 | Hurricanes | 5 | 18 |
4 | Blues | 5 | 17 |
5 | Highlanders | 5 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 5 | 21 |
2 | Cheetahs | 6 | 18 |
3 | Bulls | 6 | 15 |
4 | Stormers | 5 | 15 |
5 | Kings | 5 | 8 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | 0.00 | 47.13 |
2 | Crusaders | 1.48 | 45.99 |
3 | Brumbies | 0.40 | 45.78 |
4 | Sharks | 0.00 | 44.89 |
5 | Stormers | -1.48 | 44.86 |
6 | Hurricanes | 0.23 | 44.29 |
7 | Reds | 0.72 | 43.45 |
8 | Bulls | -0.40 | 41.97 |
9 | Cheetahs | 0.00 | 41.11 |
10 | Blues | 0.00 | 39.89 |
11 | Kings | -0.23 | 38.35 |
12 | Waratahs | 0.49 | 37.01 |
13 | Highlanders | -0.72 | 36.20 |
14 | Force | -0.49 | 33.90 |
15 | Rebels | 0.00 | 33.62 |
15
log4
12
rank7
33
34
3 tries
4 tries
1 log point
5 log points
-0.72
rank points0.72
10
log14
6
rank11
46
30
6 tries
3 tries
5 log points
No log points
0.23
rank points-0.23
2
log6
1
rank10
23
16
2 tries
1 try
4 log points
1 log point
0.00
rank points0.00
1
log7
3
rank8
23
20
1 try
2 tries
4 log points
1 log point
0.40
rank points-0.40
9
log13
9
rank15
34
16
5 tries
1 try
5 log points
No log points
0.00
rank points0.00
8
log5
2
rank5
14
19
1 try
1 try
1 log point
4 log points
-1.48
rank points1.48
11
log12
13
rank14
23
19
1 try
1 try
4 log points
1 log point
0.49
rank points-0.49