Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 5 | 23 |
2 | Chiefs | 5 | 21 |
3 | Sharks | 5 | 17 |
4 | Reds | 6 | 17 |
5 | Crusaders | 4 | 16 |
6 | Blues | 4 | 16 |
7 | Bulls | 5 | 14 |
8 | Stormers | 4 | 14 |
9 | Cheetahs | 5 | 13 |
10 | Hurricanes | 4 | 13 |
11 | Waratahs | 5 | 13 |
12 | Force | 5 | 9 |
13 | Rebels | 5 | 9 |
14 | Kings | 4 | 8 |
15 | Highlanders | 4 | 5 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 5 | 23 |
2 | Reds | 6 | 17 |
3 | Waratahs | 5 | 13 |
4 | Force | 5 | 9 |
5 | Rebels | 5 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 5 | 21 |
2 | Crusaders | 4 | 16 |
3 | Blues | 4 | 16 |
4 | Hurricanes | 4 | 13 |
5 | Highlanders | 4 | 5 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 5 | 17 |
2 | Bulls | 5 | 14 |
3 | Stormers | 4 | 14 |
4 | Cheetahs | 5 | 13 |
5 | Kings | 4 | 8 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | 0.00 | 47.13 |
2 | Stormers | 0.76 | 46.34 |
3 | Brumbies | -0.76 | 45.38 |
4 | Sharks | 0.00 | 44.89 |
5 | Crusaders | 0.23 | 44.51 |
6 | Hurricanes | 0.00 | 44.06 |
7 | Reds | 0.83 | 42.73 |
8 | Bulls | -0.83 | 42.37 |
9 | Cheetahs | 0.78 | 41.11 |
10 | Blues | -1.30 | 39.89 |
11 | Kings | -0.23 | 38.58 |
12 | Highlanders | 0.00 | 36.92 |
13 | Waratahs | 1.30 | 36.52 |
14 | Force | -0.78 | 34.39 |
15 | Rebels | 0.00 | 33.62 |
2
log15
1
rank12
19
7
1 try
1 try
4 log points
No log points
0.00
rank points0.00
7
log14
5
rank11
55
20
7 tries
2 tries
5 log points
No log points
0.23
rank points-0.23
5
log3
8
rank7
23
18
2 tries
No tries
4 log points
1 log point
0.83
rank points-0.83
11
log9
14
rank10
10
19
1 try
1 try
No log points
4 log points
-0.78
rank points0.78
6
log12
4
rank15
64
7
10 tries
1 try
5 log points
No log points
0.00
rank points0.00
10
log1
3
rank2
35
22
4 tries
1 try
5 log points
No log points
0.76
rank points-0.76
13
log4
13
rank9
30
27
3 tries
3 tries
4 log points
1 log point
1.30
rank points-1.30