Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 15 | 63 |
2 | Chiefs | 15 | 61 |
3 | Brumbies | 15 | 59 |
4 | Crusaders | 15 | 56 |
5 | Reds | 15 | 54 |
6 | Cheetahs | 16 | 50 |
7 | Stormers | 15 | 46 |
8 | Waratahs | 15 | 44 |
9 | Blues | 15 | 44 |
10 | Sharks | 15 | 43 |
11 | Hurricanes | 15 | 41 |
12 | Rebels | 15 | 32 |
13 | Force | 15 | 27 |
14 | Highlanders | 15 | 27 |
15 | Kings | 15 | 24 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 15 | 59 |
2 | Reds | 15 | 54 |
3 | Waratahs | 15 | 44 |
4 | Rebels | 15 | 32 |
5 | Force | 15 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 15 | 61 |
2 | Crusaders | 15 | 56 |
3 | Blues | 15 | 44 |
4 | Hurricanes | 15 | 41 |
5 | Highlanders | 15 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 15 | 63 |
2 | Cheetahs | 16 | 50 |
3 | Stormers | 15 | 46 |
4 | Sharks | 15 | 43 |
5 | Kings | 15 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Bulls | 0.11 | 47.14 |
2 | Crusaders | 1.18 | 46.98 |
3 | Chiefs | -1.18 | 45.49 |
4 | Brumbies | 0.00 | 44.61 |
5 | Stormers | 0.56 | 44.37 |
6 | Reds | 0.00 | 43.03 |
7 | Cheetahs | 0.66 | 42.15 |
8 | Waratahs | 0.00 | 41.50 |
9 | Sharks | -0.11 | 41.05 |
10 | Hurricanes | -1.80 | 39.03 |
11 | Blues | -0.66 | 38.20 |
12 | Highlanders | 1.80 | 37.65 |
13 | Rebels | 0.00 | 36.80 |
14 | Kings | -0.56 | 35.81 |
15 | Force | 0.00 | 34.64 |
5
log1
3
rank2
43
15
5 tries
2 tries
5 log points
No log points
1.18
rank points-1.18
11
log15
10
rank14
44
49
5 tries
6 tries
2 log points
5 log points
-1.80
rank points1.80
6
log8
8
rank11
34
13
3 tries
1 try
4 log points
No log points
0.66
rank points-0.66
14
log10
13
rank5
12
24
No tries
2 tries
No log points
4 log points
-0.56
rank points0.56
2
log9
1
rank9
20
19
2 tries
2 tries
4 log points
1 log point
0.11
rank points-0.11