Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 9 | 35 |
2 | Blues | 7 | 31 |
3 | Bulls | 8 | 28 |
4 | Reds | 9 | 33 |
5 | Chiefs | 8 | 30 |
6 | Cheetahs | 9 | 27 |
7 | Sharks | 8 | 27 |
8 | Hurricanes | 8 | 27 |
9 | Crusaders | 8 | 26 |
10 | Waratahs | 8 | 25 |
11 | Stormers | 7 | 24 |
12 | Rebels | 8 | 19 |
13 | Force | 9 | 16 |
14 | Kings | 8 | 15 |
15 | Highlanders | 8 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 9 | 35 |
2 | Reds | 9 | 33 |
3 | Waratahs | 8 | 25 |
4 | Rebels | 8 | 19 |
5 | Force | 9 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Blues | 7 | 31 |
2 | Chiefs | 8 | 30 |
3 | Hurricanes | 8 | 27 |
4 | Crusaders | 8 | 26 |
5 | Highlanders | 8 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 8 | 28 |
2 | Cheetahs | 9 | 27 |
3 | Sharks | 8 | 27 |
4 | Stormers | 7 | 24 |
5 | Kings | 8 | 15 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Brumbies | 0.29 | 45.48 |
2 | Reds | -0.29 | 44.83 |
3 | Stormers | 0.00 | 44.67 |
4 | Bulls | 1.58 | 44.27 |
5 | Chiefs | -1.55 | 43.91 |
6 | Crusaders | 0.00 | 43.22 |
7 | Sharks | -1.63 | 43.18 |
8 | Cheetahs | 1.63 | 43.10 |
9 | Hurricanes | 0.00 | 42.63 |
10 | Blues | 0.00 | 41.88 |
11 | Kings | -1.58 | 38.63 |
12 | Waratahs | 1.55 | 38.55 |
13 | Highlanders | 0.00 | 35.46 |
14 | Force | 0.00 | 34.53 |
15 | Rebels | 0.00 | 34.09 |
8
log12
8
rank14
22
16
3 tries
1 try
4 log points
1 log point
0.00
rank points0.00
10
log2
12
rank1
25
20
3 tries
2 tries
4 log points
1 log point
1.55
rank points-1.55
9
log15
6
rank13
24
8
2 tries
1 try
4 log points
No log points
0.00
rank points0.00
4
log1
3
rank2
19
19
3 tries
1 try
2 log points
2 log points
-0.29
rank points0.29
3
log6
4
rank10
6
12
No tries
2 tries
1 log point
4 log points
-1.63
rank points1.63
13
log7
11
rank7