Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 15 | 59 |
2 | Chiefs | 13 | 56 |
3 | Bulls | 13 | 54 |
4 | Reds | 15 | 54 |
5 | Cheetahs | 14 | 46 |
6 | Crusaders | 13 | 46 |
7 | Waratahs | 15 | 44 |
8 | Blues | 13 | 43 |
9 | Hurricanes | 13 | 39 |
10 | Sharks | 13 | 38 |
11 | Stormers | 13 | 38 |
12 | Rebels | 15 | 32 |
13 | Force | 15 | 27 |
14 | Kings | 13 | 24 |
15 | Highlanders | 13 | 22 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 15 | 59 |
2 | Reds | 15 | 54 |
3 | Waratahs | 15 | 44 |
4 | Rebels | 15 | 32 |
5 | Force | 15 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 13 | 56 |
2 | Crusaders | 13 | 46 |
3 | Blues | 13 | 43 |
4 | Hurricanes | 13 | 39 |
5 | Highlanders | 13 | 22 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 13 | 54 |
2 | Cheetahs | 14 | 46 |
3 | Sharks | 13 | 38 |
4 | Stormers | 13 | 38 |
5 | Kings | 13 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Bulls | 0.00 | 47.03 |
2 | Chiefs | 0.00 | 46.52 |
3 | Crusaders | 0.00 | 45.14 |
4 | Brumbies | 0.00 | 44.61 |
5 | Reds | 0.00 | 43.03 |
6 | Stormers | 0.00 | 42.81 |
7 | Cheetahs | 0.00 | 42.49 |
8 | Waratahs | 0.77 | 41.50 |
9 | Hurricanes | 0.00 | 40.97 |
10 | Sharks | 0.00 | 40.57 |
11 | Blues | 0.00 | 39.45 |
12 | Rebels | 0.00 | 36.80 |
13 | Highlanders | 0.00 | 36.51 |
14 | Kings | 0.00 | 36.37 |
15 | Force | -0.77 | 34.64 |
3
log12
4
rank12
39
17
6 tries
2 tries
5 log points
No log points
0.00
rank points0.00
13
log8
15
rank9
13
28
2 tries
3 tries
No log points
4 log points
-0.77
rank points0.77