Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 13 | 52 |
2 | Bulls | 12 | 50 |
3 | Brumbies | 13 | 50 |
4 | Cheetahs | 13 | 45 |
5 | Reds | 14 | 45 |
6 | Crusaders | 12 | 42 |
7 | Blues | 12 | 42 |
8 | Waratahs | 13 | 39 |
9 | Hurricanes | 12 | 38 |
10 | Sharks | 13 | 34 |
11 | Stormers | 12 | 34 |
12 | Rebels | 13 | 32 |
13 | Kings | 12 | 24 |
14 | Force | 14 | 23 |
15 | Highlanders | 12 | 17 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 13 | 50 |
2 | Reds | 14 | 45 |
3 | Waratahs | 13 | 39 |
4 | Rebels | 13 | 32 |
5 | Force | 14 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 13 | 52 |
2 | Crusaders | 12 | 42 |
3 | Blues | 12 | 42 |
4 | Hurricanes | 12 | 38 |
5 | Highlanders | 12 | 17 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 12 | 50 |
2 | Cheetahs | 13 | 45 |
3 | Sharks | 13 | 34 |
4 | Stormers | 12 | 34 |
5 | Kings | 12 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | 0.66 | 46.52 |
2 | Bulls | 0.95 | 45.97 |
3 | Crusaders | -0.66 | 44.82 |
4 | Brumbies | 1.19 | 44.19 |
5 | Cheetahs | 0.74 | 43.55 |
6 | Reds | -0.90 | 42.93 |
7 | Stormers | 0.90 | 42.74 |
8 | Hurricanes | 0.00 | 41.39 |
9 | Waratahs | -1.39 | 41.05 |
10 | Blues | -1.19 | 40.69 |
11 | Sharks | -0.95 | 40.57 |
12 | Rebels | 1.39 | 36.90 |
13 | Kings | -0.74 | 36.44 |
14 | Force | 0.86 | 35.41 |
15 | Highlanders | -0.86 | 35.27 |
1
log5
1
rank2
28
19
3 tries
1 try
4 log points
No log points
0.66
rank points-0.66
12
log8
14
rank7
24
22
2 tries
1 try
4 log points
1 log point
1.39
rank points-1.39
6
log3
8
rank5
13
20
1 try
1 try
1 log point
4 log points
-1.19
rank points1.19
14
log15
15
rank13
19
18
1 try
No tries
4 log points
1 log point
0.86
rank points-0.86
13
log7
12
rank6
22
34
1 try
4 tries
No log points
5 log points
-0.74
rank points0.74
11
log4
9
rank4
20
15
1 try
No tries
4 log points
1 log point
0.90
rank points-0.90
10
log2
10
rank3
16
18
1 try
No tries
1 log point
4 log points
-0.95
rank points0.95