Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 10 | 40 |
2 | Chiefs | 9 | 35 |
3 | Bulls | 9 | 32 |
4 | Reds | 10 | 37 |
5 | Blues | 8 | 32 |
6 | Cheetahs | 10 | 31 |
7 | Crusaders | 9 | 30 |
8 | Sharks | 9 | 28 |
9 | Hurricanes | 9 | 28 |
10 | Stormers | 8 | 28 |
11 | Waratahs | 9 | 25 |
12 | Rebels | 9 | 20 |
13 | Force | 10 | 16 |
14 | Kings | 9 | 15 |
15 | Highlanders | 8 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 10 | 40 |
2 | Reds | 10 | 37 |
3 | Waratahs | 9 | 25 |
4 | Rebels | 9 | 20 |
5 | Force | 10 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 9 | 35 |
2 | Blues | 8 | 32 |
3 | Crusaders | 9 | 30 |
4 | Hurricanes | 9 | 28 |
5 | Highlanders | 8 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 9 | 32 |
2 | Cheetahs | 10 | 31 |
3 | Sharks | 9 | 28 |
4 | Stormers | 8 | 28 |
5 | Kings | 9 | 15 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 1.10 | 45.77 |
2 | Brumbies | 0.00 | 45.48 |
3 | Reds | 0.41 | 45.23 |
4 | Chiefs | 0.63 | 44.54 |
5 | Bulls | 0.13 | 44.40 |
6 | Cheetahs | 0.25 | 43.35 |
7 | Crusaders | 0.00 | 43.22 |
8 | Sharks | -0.63 | 42.55 |
9 | Hurricanes | -1.10 | 41.53 |
10 | Blues | -0.41 | 41.48 |
11 | Waratahs | -0.13 | 38.42 |
12 | Kings | -0.25 | 38.38 |
13 | Highlanders | 0.00 | 35.46 |
14 | Force | 0.00 | 34.53 |
15 | Rebels | 0.00 | 34.09 |
8
log11
9
rank3
16
18
2 tries
2 tries
1 log point
4 log points
-1.10
rank points1.10
4
log2
2
rank10
12
11
No tries
1 try
4 log points
1 log point
0.41
rank points-0.41
5
log7
5
rank7
37
29
4 tries
4 tries
5 log points
1 log point
0.63
rank points-0.63
1
log13
1
rank14
41
7
6 tries
1 try
5 log points
No log points
0.00
rank points0.00
3
log10
4
rank12
30
19
2 tries
3 tries
4 log points
No log points
0.13
rank points-0.13
6
log14
8
rank11
26
12
3 tries
No tries
4 log points
No log points
0.25
rank points-0.25
9
log12
6
rank15
30
26
2 tries
3 tries
4 log points
1 log point
0.00
rank points0.00