Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 14 | 61 |
2 | Bulls | 14 | 59 |
3 | Brumbies | 15 | 59 |
4 | Reds | 15 | 54 |
5 | Crusaders | 14 | 51 |
6 | Cheetahs | 15 | 46 |
7 | Waratahs | 15 | 44 |
8 | Blues | 14 | 44 |
9 | Sharks | 14 | 42 |
10 | Stormers | 14 | 42 |
11 | Hurricanes | 14 | 39 |
12 | Rebels | 15 | 32 |
13 | Force | 15 | 27 |
14 | Kings | 14 | 24 |
15 | Highlanders | 14 | 22 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 15 | 59 |
2 | Reds | 15 | 54 |
3 | Waratahs | 15 | 44 |
4 | Rebels | 15 | 32 |
5 | Force | 15 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 14 | 61 |
2 | Crusaders | 14 | 51 |
3 | Blues | 14 | 44 |
4 | Hurricanes | 14 | 39 |
5 | Highlanders | 14 | 22 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 14 | 59 |
2 | Cheetahs | 15 | 46 |
3 | Sharks | 14 | 42 |
4 | Stormers | 14 | 42 |
5 | Kings | 14 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Bulls | 0.00 | 47.03 |
2 | Chiefs | 0.14 | 46.67 |
3 | Crusaders | 0.66 | 45.80 |
4 | Brumbies | 0.00 | 44.61 |
5 | Stormers | 1.00 | 43.81 |
6 | Reds | 0.00 | 43.03 |
7 | Waratahs | 0.00 | 41.50 |
8 | Cheetahs | -1.00 | 41.49 |
9 | Sharks | 0.59 | 41.16 |
10 | Hurricanes | -0.14 | 40.83 |
11 | Blues | -0.59 | 38.86 |
12 | Rebels | 0.00 | 36.80 |
13 | Kings | 0.00 | 36.37 |
14 | Highlanders | -0.66 | 35.85 |
15 | Force | 0.00 | 34.64 |
2
log9
2
rank9
34
22
4 tries
3 tries
5 log points
No log points
0.14
rank points-0.14
15
log6
13
rank3
12
40
2 tries
4 tries
No log points
5 log points
-0.66
rank points0.66
10
log8
10
rank11
22
20
3 tries
3 tries
4 log points
1 log point
0.59
rank points-0.59
3
log14
1
rank14
48
18
6 tries
2 tries
5 log points
No log points
0.00
rank points0.00
11
log5
6
rank7
28
3
3 tries
No tries
4 log points
No log points
1.00
rank points-1.00