Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 11 | 45 |
2 | Chiefs | 11 | 44 |
3 | Bulls | 10 | 41 |
4 | Reds | 12 | 44 |
5 | Blues | 10 | 41 |
6 | Crusaders | 10 | 38 |
7 | Cheetahs | 11 | 36 |
8 | Waratahs | 11 | 34 |
9 | Hurricanes | 11 | 33 |
10 | Stormers | 10 | 30 |
11 | Sharks | 11 | 29 |
12 | Rebels | 11 | 24 |
13 | Kings | 11 | 20 |
14 | Force | 12 | 19 |
15 | Highlanders | 10 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 11 | 45 |
2 | Reds | 12 | 44 |
3 | Waratahs | 11 | 34 |
4 | Rebels | 11 | 24 |
5 | Force | 12 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 11 | 44 |
2 | Blues | 10 | 41 |
3 | Crusaders | 10 | 38 |
4 | Hurricanes | 11 | 33 |
5 | Highlanders | 10 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 10 | 41 |
2 | Cheetahs | 11 | 36 |
3 | Stormers | 10 | 30 |
4 | Sharks | 11 | 29 |
5 | Kings | 11 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Bulls | 0.00 | 45.02 |
2 | Reds | 0.37 | 44.83 |
3 | Chiefs | 0.00 | 44.80 |
4 | Crusaders | 0.00 | 44.75 |
5 | Brumbies | 0.00 | 43.95 |
6 | Stormers | -1.13 | 43.51 |
7 | Blues | 0.00 | 42.61 |
8 | Hurricanes | 1.54 | 42.45 |
9 | Cheetahs | -1.54 | 41.81 |
10 | Waratahs | 1.13 | 41.49 |
11 | Sharks | -0.37 | 40.77 |
12 | Kings | 0.74 | 37.18 |
13 | Highlanders | -0.74 | 36.13 |
14 | Force | 0.00 | 35.30 |
15 | Rebels | 0.00 | 33.84 |
2
log13
2
rank14
22
21
1 try
2 tries
4 log points
1 log point
0.00
rank points0.00
4
log9
5
rank9
32
17
4 tries
2 tries
5 log points
No log points
0.37
rank points-0.37
6
log11
7
rank10
34
39
3 tries
4 tries
1 log point
5 log points
-1.54
rank points1.54
5
log12
8
rank15
36
32
6 tries
5 tries
5 log points
2 log points
0.00
rank points0.00
8
log10
11
rank4
21
15
2 tries
No tries
4 log points
1 log point
1.13
rank points-1.13
14
log15
13
rank12
34
27
4 tries
4 tries
5 log points
2 log points
0.74
rank points-0.74