Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 12 | 48 |
2 | Bulls | 11 | 46 |
3 | Brumbies | 12 | 46 |
4 | Reds | 13 | 44 |
5 | Crusaders | 11 | 42 |
6 | Blues | 11 | 41 |
7 | Cheetahs | 12 | 40 |
8 | Waratahs | 12 | 38 |
9 | Hurricanes | 12 | 34 |
10 | Sharks | 12 | 33 |
11 | Stormers | 11 | 30 |
12 | Rebels | 12 | 28 |
13 | Kings | 11 | 24 |
14 | Force | 13 | 19 |
15 | Highlanders | 11 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 12 | 46 |
2 | Reds | 13 | 44 |
3 | Waratahs | 12 | 38 |
4 | Rebels | 12 | 28 |
5 | Force | 13 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 12 | 48 |
2 | Crusaders | 11 | 42 |
3 | Blues | 11 | 41 |
4 | Hurricanes | 12 | 34 |
5 | Highlanders | 11 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 11 | 46 |
2 | Cheetahs | 12 | 40 |
3 | Sharks | 12 | 33 |
4 | Stormers | 11 | 30 |
5 | Kings | 11 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | 1.07 | 45.86 |
2 | Crusaders | 0.73 | 45.48 |
3 | Bulls | 0.00 | 45.02 |
4 | Reds | -1.00 | 43.83 |
5 | Brumbies | -0.95 | 43.00 |
6 | Cheetahs | 1.00 | 42.81 |
7 | Waratahs | 0.95 | 42.44 |
8 | Blues | -0.73 | 41.88 |
9 | Stormers | -1.67 | 41.84 |
10 | Sharks | 0.75 | 41.52 |
11 | Hurricanes | -1.07 | 41.39 |
12 | Kings | 0.00 | 37.18 |
13 | Highlanders | 0.00 | 36.13 |
14 | Rebels | 1.67 | 35.51 |
15 | Force | -0.75 | 34.55 |
9
log2
8
rank3
12
17
No tries
1 try
1 log point
4 log points
-1.07
rank points1.07
12
log10
15
rank6
30
21
3 tries
3 tries
4 log points
No log points
1.67
rank points-1.67
14
log11
14
rank11
13
23
1 try
2 tries
No log points
4 log points
-0.75
rank points0.75
6
log5
4
rank7
23
3
2 tries
No tries
4 log points
No log points
0.73
rank points-0.73
8
log1
10
rank5
28
22
3 tries
2 tries
4 log points
1 log point
0.95
rank points-0.95
3
log15
1
rank13
35
18
4 tries
2 tries
5 log points
No log points
0.00
rank points0.00
7
log4
9
rank2
27
13
2 tries
1 try
4 log points
No log points
1.00
rank points-1.00