Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 11 | 41 |
2 | Chiefs | 10 | 40 |
3 | Bulls | 10 | 37 |
4 | Reds | 11 | 39 |
5 | Blues | 9 | 36 |
6 | Cheetahs | 10 | 35 |
7 | Crusaders | 10 | 34 |
8 | Waratahs | 10 | 30 |
9 | Sharks | 10 | 29 |
10 | Stormers | 9 | 29 |
11 | Hurricanes | 10 | 28 |
12 | Rebels | 10 | 22 |
13 | Force | 11 | 18 |
14 | Kings | 10 | 15 |
15 | Highlanders | 9 | 14 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 11 | 41 |
2 | Reds | 11 | 39 |
3 | Waratahs | 10 | 30 |
4 | Rebels | 10 | 22 |
5 | Force | 11 | 18 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 10 | 40 |
2 | Blues | 9 | 36 |
3 | Crusaders | 10 | 34 |
4 | Hurricanes | 10 | 28 |
5 | Highlanders | 9 | 14 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 10 | 37 |
2 | Cheetahs | 10 | 35 |
3 | Sharks | 10 | 29 |
4 | Stormers | 9 | 29 |
5 | Kings | 10 | 15 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Bulls | 0.62 | 45.02 |
2 | Chiefs | 0.26 | 44.80 |
3 | Crusaders | 1.53 | 44.75 |
4 | Stormers | -1.13 | 44.64 |
5 | Reds | -0.77 | 44.46 |
6 | Brumbies | -1.53 | 43.95 |
7 | Cheetahs | 0.00 | 43.35 |
8 | Blues | 1.13 | 42.61 |
9 | Sharks | -1.41 | 41.14 |
10 | Hurricanes | -0.62 | 40.91 |
11 | Waratahs | 1.94 | 40.36 |
12 | Highlanders | 1.41 | 36.87 |
13 | Kings | -1.94 | 36.44 |
14 | Force | 0.77 | 35.30 |
15 | Rebels | -0.26 | 33.84 |
5
log10
10
rank1
18
17
No tries
2 tries
4 log points
1 log point
1.13
rank points-1.13
12
log2
15
rank4
33
39
5 tries
6 tries
2 log points
5 log points
-0.26
rank points0.26
15
log8
13
rank8
25
22
3 tries
3 tries
4 log points
1 log point
1.41
rank points-1.41
13
log4
14
rank3
11
11
1 try
1 try
2 log points
2 log points
0.77
rank points-0.77
14
log11
12
rank11
10
72
1 try
11 tries
No log points
5 log points
-1.94
rank points1.94
3
log9
5
rank9
48
14
6 tries
2 tries
5 log points
No log points
0.62
rank points-0.62
1
log7
2
rank7
23
30
2 tries
3 tries
1 log point
4 log points
-1.53
rank points1.53