Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 16 | 66 |
2 | Bulls | 16 | 63 |
3 | Brumbies | 16 | 60 |
4 | Crusaders | 16 | 60 |
5 | Reds | 16 | 58 |
6 | Cheetahs | 16 | 54 |
7 | Stormers | 16 | 50 |
8 | Sharks | 16 | 48 |
9 | Waratahs | 16 | 45 |
10 | Blues | 16 | 44 |
11 | Hurricanes | 16 | 41 |
12 | Rebels | 16 | 37 |
13 | Force | 16 | 31 |
14 | Highlanders | 16 | 29 |
15 | Kings | 16 | 24 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 16 | 60 |
2 | Reds | 16 | 58 |
3 | Waratahs | 16 | 45 |
4 | Rebels | 16 | 37 |
5 | Force | 16 | 31 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 16 | 66 |
2 | Crusaders | 16 | 60 |
3 | Blues | 16 | 44 |
4 | Hurricanes | 16 | 41 |
5 | Highlanders | 16 | 29 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 16 | 63 |
2 | Cheetahs | 16 | 54 |
3 | Stormers | 16 | 50 |
4 | Sharks | 16 | 48 |
5 | Kings | 16 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.00 | 46.98 |
2 | Chiefs | 0.57 | 46.06 |
3 | Stormers | 1.47 | 45.84 |
4 | Bulls | -1.47 | 45.67 |
5 | Reds | 1.15 | 44.18 |
6 | Brumbies | -1.70 | 42.91 |
7 | Cheetahs | 0.00 | 42.15 |
8 | Sharks | 0.26 | 41.31 |
9 | Waratahs | -1.15 | 40.35 |
10 | Hurricanes | 0.00 | 39.03 |
11 | Blues | -0.57 | 37.63 |
12 | Rebels | 0.79 | 37.58 |
13 | Highlanders | -0.79 | 36.86 |
14 | Force | 1.70 | 36.34 |
15 | Kings | -0.26 | 35.55 |
4
log11
2
rank10
25
17
3 tries
3 tries
4 log points
No log points
0.00
rank points0.00
12
log14
13
rank12
38
37
6 tries
4 tries
5 log points
2 log points
0.79
rank points-0.79
9
log2
11
rank3
16
26
1 try
4 tries
No log points
5 log points
-0.57
rank points0.57
8
log5
8
rank6
12
14
2 tries
1 try
1 log point
4 log points
-1.15
rank points1.15
13
log3
15
rank4
21
15
3 tries
2 tries
4 log points
1 log point
1.70
rank points-1.70
10
log15
9
rank14
58
13
10 tries
2 tries
5 log points
No log points
0.26
rank points-0.26
7
log1
5
rank1
30
13
3 tries
1 try
4 log points
No log points
1.47
rank points-1.47