Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 6 | 29 |
2 | Brumbies | 7 | 29 |
3 | Sharks | 6 | 25 |
4 | Reds | 7 | 26 |
5 | Hurricanes | 6 | 23 |
6 | Cheetahs | 7 | 22 |
7 | Blues | 6 | 22 |
8 | Crusaders | 6 | 21 |
9 | Bulls | 6 | 19 |
10 | Waratahs | 7 | 17 |
11 | Stormers | 6 | 16 |
12 | Rebels | 7 | 14 |
13 | Force | 7 | 11 |
14 | Kings | 6 | 11 |
15 | Highlanders | 6 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 7 | 29 |
2 | Reds | 7 | 26 |
3 | Waratahs | 7 | 17 |
4 | Rebels | 7 | 14 |
5 | Force | 7 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 6 | 29 |
2 | Hurricanes | 6 | 23 |
3 | Blues | 6 | 22 |
4 | Crusaders | 6 | 21 |
5 | Highlanders | 6 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 6 | 25 |
2 | Cheetahs | 7 | 22 |
3 | Bulls | 6 | 19 |
4 | Stormers | 6 | 16 |
5 | Kings | 6 | 11 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | 0.00 | 47.13 |
2 | Sharks | 0.81 | 45.70 |
3 | Crusaders | -0.81 | 45.18 |
4 | Brumbies | -1.00 | 44.78 |
5 | Hurricanes | 0.00 | 44.29 |
6 | Stormers | -1.07 | 43.78 |
7 | Reds | 0.00 | 43.45 |
8 | Cheetahs | 1.07 | 42.19 |
9 | Bulls | 0.00 | 41.97 |
10 | Blues | 0.33 | 40.22 |
11 | Kings | 1.00 | 39.35 |
12 | Waratahs | 0.00 | 37.01 |
13 | Highlanders | -0.33 | 35.87 |
14 | Rebels | 1.33 | 34.95 |
15 | Force | -1.33 | 32.57 |
9
log15
10
rank13
29
18
4 tries
2 tries
5 log points
No log points
0.33
rank points-0.33
1
log14
3
rank11
28
28
2 tries
4 tries
2 log points
3 log points
-1.00
rank points1.00
3
log5
4
rank2
21
17
No tries
1 try
4 log points
1 log point
0.81
rank points-0.81
7
log8
6
rank12
41
29
4 tries
3 tries
5 log points
No log points
0.00
rank points0.00
12
log13
14
rank15
23
30
3 tries
4 tries
1 log point
5 log points
-1.33
rank points1.33
6
log11
9
rank5
26
24
2 tries
2 tries
4 log points
1 log point
1.07
rank points-1.07