Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 2 | 10 |
2 | Chiefs | 2 | 10 |
3 | Crusaders | 2 | 8 |
4 | Blues | 2 | 5 |
5 | Highlanders | 2 | 1 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Hurricanes | 0.47 | 82.42 |
2 | Lions | 0.96 | 82.26 |
3 | Chiefs | 0.77 | 82.06 |
4 | Crusaders | 1.10 | 81.80 |
5 | Stormers | 0.76 | 81.46 |
6 | Blues | -0.77 | 81.19 |
7 | Sharks | 1.30 | 80.60 |
8 | Jaguares | -0.76 | 80.54 |
9 | Force | 0.84 | 80.14 |
10 | Kings | 1.23 | 79.94 |
11 | Reds | -0.84 | 79.86 |
12 | Waratahs | -0.96 | 79.74 |
13 | Cheetahs | 0.76 | 79.46 |
14 | Bulls | -0.76 | 78.54 |
15 | Brumbies | -1.30 | 78.00 |
16 | Highlanders | -1.10 | 77.60 |
17 | Rebels | -0.47 | 77.58 |
18 | Sunwolves | -1.23 | 76.81 |
log
13
rank8
26
19
3 tries
3 tries
4 log points
1 log point
0.84
rank points-0.84
log
3
rank1
41
26
6 tries
3 tries
5 log points
No log points
0.77
rank points-0.77
log
2
rank17
71
6
11 tries
No tries
5 log points
No log points
0.47
rank points-0.47
log
16
rank6
27
30
3 tries
4 tries
1 log point
4 log points
-1.10
rank points1.10
log
10
rank11
22
27
3 tries
2 tries
1 log point
4 log points
-1.30
rank points1.30
log
18
rank15
23
37
3 tries
4 tries
-1.23
rank points1.23
log
5
rank7
55
36
8 tries
5 tries
5 log points
No log points
0.96
rank points-0.96
log
9
rank4
32
25
4 tries
3 tries
4 log points
1 log point
0.76
rank points-0.76
log
14
rank12
34
28
4 tries
3 tries
4 log points
1 log point
0.76
rank points-0.76