Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 2 | 13 |
2 | Chiefs | 2 | 10 |
3 | Bulls | 2 | 9 |
4 | Blues | 2 | 10 |
5 | Sharks | 2 | 8 |
6 | Reds | 3 | 8 |
7 | Kings | 1 | 8 |
8 | Waratahs | 2 | 8 |
9 | Rebels | 3 | 5 |
10 | Highlanders | 1 | 4 |
11 | Crusaders | 1 | 4 |
12 | Stormers | 2 | 1 |
13 | Hurricanes | 2 | 1 |
14 | Force | 3 | 1 |
15 | Cheetahs | 2 | 1 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 2 | 13 |
2 | Reds | 3 | 8 |
3 | Waratahs | 2 | 8 |
4 | Rebels | 3 | 5 |
5 | Force | 3 | 1 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 2 | 10 |
2 | Blues | 2 | 10 |
3 | Highlanders | 1 | 4 |
4 | Crusaders | 1 | 4 |
5 | Hurricanes | 2 | 1 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 2 | 9 |
2 | Sharks | 2 | 8 |
3 | Kings | 1 | 8 |
4 | Stormers | 2 | 1 |
5 | Cheetahs | 2 | 1 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | 0.00 | 47.54 |
2 | Sharks | 0.60 | 46.79 |
3 | Stormers | -0.60 | 44.58 |
4 | Crusaders | -1.81 | 43.85 |
5 | Brumbies | 0.00 | 43.62 |
6 | Reds | 0.74 | 43.56 |
7 | Bulls | 0.00 | 43.26 |
8 | Hurricanes | -0.74 | 42.49 |
9 | Blues | 1.81 | 42.40 |
10 | Highlanders | 0.00 | 40.08 |
11 | Kings | 0.00 | 40.02 |
12 | Cheetahs | 0.00 | 36.91 |
13 | Waratahs | 0.59 | 36.21 |
14 | Rebels | -0.59 | 33.96 |
15 | Force | 0.00 | 33.17 |
2
log9
9
rank3
34
15
5 tries
No tries
5 log points
No log points
1.81
rank points-1.81
10
log8
13
rank14
31
26
3 tries
2 tries
4 log points
1 log point
0.59
rank points-0.59
7
log14
8
rank7
18
12
2 tries
No tries
4 log points
1 log point
0.74
rank points-0.74
4
log11
1
rank12
45
3
6 tries
No tries
5 log points
No log points
0.00
rank points0.00
5
log12
6
rank15
36
26
4 tries
2 tries
5 log points
No log points
0.00
rank points0.00
6
log13
2
rank4
12
6
No tries
No tries
4 log points
1 log point
0.60
rank points-0.60