Rank position worsen from 2 to 4
Points decreased from 87.04 to 84.06
4Rank position worsen from 6 to 8
Points decreased from 81.09 to 77.65
8Rank position worsen from 4 to 5
Points decreased from 83.48 to 80.73
5Rank position worsen from 14 to 15
There was no difference in points for the year
15Rank position worsen from 19 to 20
There was no difference in points for the year
20Rank position didn't change
Points varied between 76.80 and 76.60
9Rank varied between 44 and 45
There was no difference in points for the year
45Rank varied between 43 and 44
There was no difference in points for the year
44Rank varied between 42 and 43
There was no difference in points for the year
43Rank varied between 45 and 46
There was no difference in points for the year
46Rank varied between 5 and 2
Points varied between 88.23 and 81.96
3Rank varied between 3 and 2
Points varied between 88.09 and 84.18
2Rank varied between 2 and 4
Points varied between 83.75 and 87.39
4Rank varied between 6 and 8
Points varied between 77.65 and 81.09
8Rank varied between 4 and 5
Points varied between 80.73 and 83.48
5Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 93.43(91.94) |
2(3) | ![]() | England | 88.09(86.56) |
3(5) | ![]() | Canada | 86.52(81.96) |
4(2) | ![]() | France | 84.06(87.04) |
5(4) | ![]() | Ireland | 80.73(83.48) |
6(7) | ![]() | Australia | 79.88 |
7(8) | ![]() | Italy | 77.72(76.89) |
8(6) | ![]() | United States of America | 77.65(81.09) |
9 | ![]() | Spain | 76.80(76.60) |
10 | ![]() | Wales | 74.64(73.88) |
11 | ![]() | Samoa | 68.72 |
12 | ![]() | South Africa | 68.51 |
13 | ![]() | Scotland | 65.43(65.64) |
14(15) | ![]() | Netherlands | 64.17(63.77) |
15(14) | ![]() | Portugal | 64.00 |
16 | ![]() | Kazakhstan | 62.22 |
17 | ![]() | Japan | 61.32(60.86) |
18 | ![]() | Sweden | 59.73 |
19(20) | ![]() | Russia | 58.47(57.69) |
20(19) | ![]() | Germany | 58.15 |
21 | ![]() | Belgium | 53.95(55.12) |
22 | ![]() | Trinidad and Tobago | 52.45 |
23 | ![]() | Hong Kong | 51.47(51.32) |
24 | ![]() | China | 46.71 |
25 | ![]() | Denmark | 46.68 |
26 | ![]() | Jamaica | 46.52 |
27 | ![]() | Guyana | 45.63 |
28 | ![]() | Romania | 44.95 |
29 | ![]() | Norway | 44.86 |
30(32) | ![]() | Fiji | 44.41(43.95) |
31(30) | ![]() | Kenya | 44.35 |
32(31) | ![]() | Bosnia and Herzegovina | 44.00 |
33 | ![]() | Thailand | 42.35 |
34 | ![]() | Singapore | 41.68(42.28) |
35 | ![]() | Uzbekistan | 41.40 |
36 | ![]() | Cayman Islands | 40.95 |
37 | ![]() | Switzerland | 40.91 |
38 | ![]() | Tonga | 40.05 |
39 | ![]() | Uganda | 39.65 |
40 | ![]() | Papua New Guinea | 39.54 |
41(40) | ![]() | Luxembourg | 38.83 |
42(41) | ![]() | Finland | 38.82 |
43(42) | ![]() | Brazil | 38.00 |
44(43) | ![]() | Serbia | 37.79 |
45(44) | ![]() | Barbados | 36.06 |
46(45) | ![]() | Saint Vincent and the Grenadines | 34.71 |
47(46) | ![]() | Bahamas | 33.67 |
48(47) | ![]() | Philippines | 30.00 |
49(48) | ![]() | Czech Republic | 28.70 |
Rank position improved from 5 to 3
Points improved from 81.96 to 86.52
3Rank position improved from 32 to 30
Points improved from 43.95 to 44.41
30Rank position improved from 3 to 2
Points improved from 86.56 to 88.09
2Rank position improved from 7 to 6
There was no difference in points for the year
6Rank position improved from 8 to 7
Points improved from 76.89 to 77.72
7