Rank position worsen from 28 to 32
Points decreased from 45.02 to 43.76
32Rank position worsen from 11 to 14
Points decreased from 68.95 to 66.57
14Rank position worsen from 4 to 6
Points decreased from 82.62 to 79.11
6Rank position worsen from 33 to 35
Points decreased from 42.52 to 41.73
35Rank position worsen from 35 to 37
Points decreased from 42.12 to 40.95
37Rank position didn't change
Points varied between 60.68 and 61.03
19Rank position didn't change
Points varied between 46.52 and 47.46
26Rank varied between 26 and 24
Points varied between 47.90 and 46.64
24Rank varied between 45 and 46
There was no difference in points for the year
46Rank position didn't change
There was no difference in points for the year
45Rank varied between 5 and 3
Points varied between 84.76 and 80.79
3Rank varied between 4 and 6
Points varied between 79.11 and 82.62
6Rank varied between 15 and 12
Points varied between 65.49 and 68.87
12Rank position didn't change
Points varied between 94.13 and 97.03
1Rank position didn't change
Points varied between 90.94 and 88.04
2Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 94.13(97.03) |
2 | ![]() | England | 90.94(90.47) |
3(5) | ![]() | France | 84.76(80.79) |
4(3) | ![]() | Australia | 82.79 |
5(6) | ![]() | Canada | 79.86(78.46) |
6(4) | ![]() | United States of America | 79.11(82.62) |
7 | ![]() | Ireland | 76.29(77.05) |
8(9) | ![]() | Wales | 74.69(73.78) |
9(8) | ![]() | Spain | 73.89 |
10 | ![]() | South Africa | 70.72(69.06) |
11(12) | ![]() | Italy | 70.09(68.93) |
12(13) | ![]() | Scotland | 67.97(68.87) |
13(14) | ![]() | Samoa | 67.16 |
14(11) | ![]() | Netherlands | 66.57(68.95) |
15 | ![]() | Kazakhstan | 65.60 |
16 | ![]() | Portugal | 64.00 |
17(18) | ![]() | Russia | 63.53(62.29) |
18(17) | ![]() | Japan | 62.95 |
19 | ![]() | Sweden | 60.68(61.03) |
20 | ![]() | Germany | 58.15 |
21 | ![]() | Belgium | 53.30(55.30) |
22 | ![]() | Trinidad and Tobago | 52.45(51.19) |
23 | ![]() | Hong Kong | 49.96 |
24(25) | ![]() | China | 47.90(46.64) |
25(24) | ![]() | Denmark | 46.68 |
26 | ![]() | Jamaica | 46.52(46.61) |
27 | ![]() | Guyana | 45.63 |
28(29) | ![]() | Romania | 44.95 |
29(30) | ![]() | Norway | 44.86 |
30(31) | ![]() | Bosnia and Herzegovina | 44.00 |
31(32) | ![]() | Fiji | 43.95 |
32(28) | ![]() | Thailand | 43.76(45.02) |
33(34) | ![]() | Finland | 42.43 |
34(36) | ![]() | Uganda | 42.27(41.48) |
35(33) | ![]() | Kenya | 41.73(42.52) |
36(37) | ![]() | Uzbekistan | 41.40 |
37(35) | ![]() | Cayman Islands | 40.95(42.12) |
38 | ![]() | Tonga | 40.05 |
39 | ![]() | Singapore | 39.60 |
40 | ![]() | Luxembourg | 38.83 |
41 | ![]() | Brazil | 38.00 |
42 | ![]() | Serbia | 37.79 |
43 | ![]() | Barbados | 36.06 |
44 | ![]() | Saint Vincent and the Grenadines | 34.71 |
45 | ![]() | Switzerland | 34.00 |
46(45) | ![]() | Bahamas | 33.67 |
Rank position improved from 5 to 3
Points improved from 80.79 to 84.76
3Rank position improved from 36 to 34
Points improved from 41.48 to 42.27
34Rank position improved from 6 to 5
Points improved from 78.46 to 79.86
5Rank position improved from 9 to 8
Points improved from 73.78 to 74.69
8Rank position improved from 12 to 11
Points improved from 68.93 to 70.09
11