Rank position improved from 9 to 13
Points decreased from 73.88 to 67.74
13Rank position worsen from 15 to 19
Points decreased from 66.44 to 60.92
19Rank position worsen from 31 to 35
There was no difference in points for the year
35Rank position worsen from 32 to 36
Points decreased from 40.95 to 39.86
36Rank position worsen from 2 to 4
Points decreased from 87.48 to 84.68
4Rank varied between 25 and 26
Points varied between 47.56 and 47.71
26Rank varied between 26 and 25
Points varied between 47.66 and 46.76
25Rank varied between 23 and 24
Points varied between 47.88 and 48.78
24Rank varied between 27 and 28
Points varied between 45.02 and 45.96
28Rank position didn't change
Points varied between 67.98 and 68.93
12Rank varied between 14 and 19
Points varied between 60.92 and 67.39
19Rank varied between 9 and 11
Points varied between 67.74 and 73.88
13Rank varied between 24 and 21
Points varied between 53.99 and 48.00
21Rank varied between 10 and 9
Points varied between 76.42 and 70.53
8Rank varied between 5 and 3
Points varied between 85.87 and 80.18
3Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 96.64(95.52) |
2(3) | ![]() | England | 90.00(85.88) |
3(5) | ![]() | United States of America | 85.87(82.78) |
4(2) | ![]() | France | 84.68(87.48) |
5(4) | ![]() | Australia | 78.04(83.16) |
6 | ![]() | Canada | 77.59(77.57) |
7 | ![]() | Scotland | 77.43(76.92) |
8(11) | ![]() | Wales | 76.42(70.53) |
9(8) | ![]() | Spain | 74.05(73.95) |
10 | ![]() | Ireland | 70.44(70.77) |
11(14) | ![]() | Italy | 69.45(66.69) |
12 | ![]() | Sweden | 68.13(68.93) |
13(9) | ![]() | Kazakhstan | 67.74(73.88) |
14(13) | ![]() | Samoa | 67.54(68.00) |
15(17) | ![]() | Japan | 64.98 |
16(18) | ![]() | Portugal | 64.00 |
17(19) | ![]() | Russia | 63.05(61.06) |
18(16) | ![]() | Belgium | 61.19(65.61) |
19(15) | ![]() | Netherlands | 60.92(66.44) |
20 | ![]() | Germany | 57.04 |
21(24) | ![]() | South Africa | 53.99(48.00) |
22(21) | ![]() | Hong Kong | 51.96(54.66) |
23(22) | ![]() | Trinidad and Tobago | 48.56(49.54) |
24(23) | ![]() | Norway | 47.88(48.78) |
25(26) | ![]() | Denmark | 47.66(46.76) |
26(25) | ![]() | Jamaica | 47.56(47.71) |
27 | ![]() | China | 46.35 |
28(27) | ![]() | Thailand | 45.02(45.96) |
29(28) | ![]() | Cayman Islands | 44.75 |
30(31) | ![]() | Uganda | 44.14(43.05) |
31(29) | ![]() | Bosnia and Herzegovina | 44.00 |
32(30) | ![]() | Fiji | 43.95(42.00) |
33(32) | ![]() | Guyana | 43.14 |
34 | ![]() | Singapore | 41.30 |
35(31) | ![]() | Tonga | 40.05 |
36(32) | ![]() | Kenya | 39.86(40.95) |
Rank position worsen from 11 to 8
Points improved from 70.53 to 76.42
8Rank position improved from 14 to 11
Points improved from 66.69 to 69.45
11Rank position improved from 24 to 21
Points improved from 48.00 to 53.99
21Rank position improved from 5 to 3
Points improved from 82.78 to 85.87
3Rank position improved from 17 to 15
There was no difference in points for the year
15