Rank position worsen from 2 to 3
Points decreased from 87.31 to 85.88
3Rank position worsen from 10 to 11
Points decreased from 72.86 to 70.53
11Rank position worsen from 11 to 12
Points decreased from 69.81 to 68.93
12Rank position worsen from 14 to 15
Points decreased from 66.62 to 66.44
15Rank position worsen from 17 to 18
There was no difference in points for the year
18Rank varied between 14 and 15
Points varied between 66.44 and 66.62
15Rank varied between 11 and 12
Points varied between 68.93 and 69.81
12Rank position didn't change
Points varied between 57.04 and 57.94
20Rank position didn't change
Points varied between 77.82 and 78.72
6Rank position didn't change
Points varied between 77.57 and 76.66
7Rank varied between 10 and 11
Points varied between 69.38 and 73.38
11Rank position didn't change
Points varied between 54.66 and 57.61
21Rank varied between 26 and 24
Points varied between 48.00 and 46.00
24Rank varied between 15 and 14
Points varied between 67.84 and 65.88
14Rank varied between 12 and 10
Points varied between 70.77 and 69.07
10Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 95.52 |
2(3) | ![]() | France | 87.48(86.05) |
3(2) | ![]() | England | 85.88(87.31) |
4 | ![]() | Australia | 83.16 |
5 | ![]() | United States of America | 81.89 |
6 | ![]() | Scotland | 77.82(77.89) |
7 | ![]() | Canada | 77.57(76.66) |
8 | ![]() | Spain | 73.95(75.00) |
9 | ![]() | Kazakhstan | 73.88 |
10(12) | ![]() | Ireland | 70.77(69.07) |
11(10) | ![]() | Wales | 70.53(72.86) |
12(11) | ![]() | Sweden | 68.93(69.81) |
13 | ![]() | Samoa | 68.00 |
14(15) | ![]() | Italy | 66.69(65.88) |
15(14) | ![]() | Netherlands | 66.44(66.62) |
16 | ![]() | Belgium | 65.61 |
17(18) | ![]() | Japan | 64.98(63.99) |
18(17) | ![]() | Portugal | 64.00 |
19 | ![]() | Russia | 61.06 |
20 | ![]() | Germany | 57.04(57.94) |
21 | ![]() | Hong Kong | 54.66(57.61) |
22 | ![]() | Trinidad and Tobago | 49.54 |
23 | ![]() | Norway | 48.78 |
24(26) | ![]() | South Africa | 48.00(46.00) |
25(24) | ![]() | Jamaica | 47.71 |
26(25) | ![]() | Denmark | 46.76 |
27 | ![]() | Thailand | 45.96 |
28(27) | ![]() | Cayman Islands | 44.75 |
29 | ![]() | Bosnia and Herzegovina | 44.00 |
Rank position improved from 12 to 10
Points improved from 69.07 to 70.77
10Rank position improved from 26 to 24
Points improved from 46.00 to 48.00
24Rank position improved from 3 to 2
Points improved from 86.05 to 87.48
2Rank position improved from 15 to 14
Points improved from 65.88 to 66.69
14Rank position improved from 18 to 17
Points improved from 63.99 to 64.98
17