Rank position worsen from 24 to 30
Points decreased from 47.86 to 44.86
30Rank position worsen from 3 to 6
Points decreased from 84.45 to 80.88
6Rank position worsen from 12 to 15
Points decreased from 68.48 to 66.05
15Rank position worsen from 34 to 37
There was no difference in points for the year
37Rank position improved from 9 to 10
Points decreased from 73.26 to 71.88
10Rank varied between 38 and 39
Points varied between 39.60 and 39.93
39Rank position didn't change
Points varied between 49.96 and 49.63
23Rank position didn't change
Points varied between 78.42 and 78.04
7Rank position didn't change
Points varied between 67.16 and 67.54
13Rank varied between 20 and 21
Points varied between 54.94 and 55.36
21Rank varied between 3 and 6
Points varied between 80.88 and 85.36
6Rank varied between 18 and 14
Points varied between 66.27 and 62.80
14Rank position didn't change
Points varied between 78.02 and 74.91
8Rank varied between 39 and 34
Points varied between 42.43 and 39.43
34Rank varied between 24 and 30
Points varied between 44.86 and 47.86
30Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 95.88(96.64) |
2 | ![]() | England | 91.30(91.55) |
3(5) | ![]() | Wales | 81.36(80.17) |
4 | ![]() | United States of America | 81.27(80.52) |
5(6) | ![]() | France | 81.20(79.58) |
6(3) | ![]() | Canada | 80.88(84.45) |
7 | ![]() | Australia | 78.42(78.04) |
8 | ![]() | Ireland | 77.61(74.91) |
9(10) | ![]() | Scotland | 72.18(71.89) |
10(9) | ![]() | Spain | 71.88(73.26) |
11 | ![]() | Kazakhstan | 69.77(69.09) |
12(14) | ![]() | Netherlands | 68.20(66.08) |
13 | ![]() | Samoa | 67.16(67.54) |
14(15) | ![]() | Sweden | 66.27(65.54) |
15(12) | ![]() | Italy | 66.05(68.48) |
16 | ![]() | Portugal | 64.00 |
17 | ![]() | Russia | 63.02(63.79) |
18 | ![]() | Japan | 62.95(63.63) |
19 | ![]() | Germany | 59.83(60.68) |
20(21) | ![]() | South Africa | 54.99(53.99) |
21(20) | ![]() | Belgium | 54.94(55.36) |
22 | ![]() | Trinidad and Tobago | 51.19(50.41) |
23 | ![]() | Hong Kong | 49.96(49.63) |
24(25) | ![]() | Denmark | 46.68 |
25(26) | ![]() | China | 46.64 |
26(27) | ![]() | Jamaica | 46.61 |
27(28) | ![]() | Guyana | 45.63 |
28(29) | ![]() | Thailand | 45.02 |
29(30) | ![]() | Romania | 44.95 |
30(24) | ![]() | Norway | 44.86(47.86) |
31 | ![]() | Bosnia and Herzegovina | 44.00 |
32 | ![]() | Fiji | 43.95 |
33 | ![]() | Uganda | 42.55(43.23) |
34(39) | ![]() | Finland | 42.43(39.43) |
35 | ![]() | Cayman Islands | 41.79(41.34) |
36 | ![]() | Kenya | 41.45(40.77) |
37(34) | ![]() | Uzbekistan | 41.40 |
38(37) | ![]() | Tonga | 40.05 |
39(38) | ![]() | Singapore | 39.60(39.93) |
40 | ![]() | Luxembourg | 38.83 |
41 | ![]() | Brazil | 38.00 |
42 | ![]() | Serbia | 37.79 |
43(44) | ![]() | Barbados | 36.06(34.85) |
44(43) | ![]() | Saint Vincent and the Grenadines | 34.71(36.00) |
Rank position improved from 39 to 34
Points improved from 39.43 to 42.43
34Rank position improved from 5 to 3
Points improved from 80.17 to 81.36
3Rank position improved from 14 to 12
Points improved from 66.08 to 68.20
12Rank position improved from 6 to 5
Points improved from 79.58 to 81.20
5Rank position worsen from 10 to 9
Points improved from 71.89 to 72.18
9