Rank position worsen from 33 to 37
Points decreased from 42.43 to 40.43
37Rank position worsen from 17 to 19
Points decreased from 63.53 to 62.05
19Rank position worsen from 1 to 2
Points decreased from 94.13 to 91.88
2Rank position improved from 9 to 10
Points decreased from 73.89 to 71.11
10Rank position worsen from 10 to 11
There was no difference in points for the year
11Rank position didn't change
Points varied between 79.69 and 79.11
6Rank position didn't change
Points varied between 62.22 and 62.95
18Rank position didn't change
Points varied between 84.81 and 84.08
3Rank position didn't change
There was no difference in points for the year
47Rank varied between 15 and 14
Points varied between 66.33 and 65.60
14Rank varied between 2 and 1
Points varied between 94.16 and 90.94
1Rank varied between 10 and 9
Points varied between 72.53 and 69.52
9Rank varied between 19 and 17
Points varied between 63.60 and 60.68
17Rank varied between 9 and 10
Points varied between 71.11 and 73.89
10Rank varied between 1 and 2
Points varied between 91.88 and 94.13
2Rank | Country | Points | |
---|---|---|---|
1(2) | ![]() | England | 94.16(90.94) |
2(1) | ![]() | New Zealand | 91.88(94.13) |
3 | ![]() | France | 84.81(84.76) |
4 | ![]() | Australia | 82.79 |
5 | ![]() | Canada | 79.86 |
6 | ![]() | United States of America | 79.16(79.11) |
7 | ![]() | Ireland | 77.21(76.29) |
8 | ![]() | Wales | 73.89(74.69) |
9(11) | ![]() | Italy | 72.53(70.09) |
10(9) | ![]() | Spain | 71.11(73.89) |
11(10) | ![]() | South Africa | 70.72 |
12(13) | ![]() | Samoa | 67.16 |
13(12) | ![]() | Scotland | 67.12(67.97) |
14(15) | ![]() | Kazakhstan | 66.33(65.60) |
15(14) | ![]() | Netherlands | 65.13(66.57) |
16 | ![]() | Portugal | 64.00 |
17(19) | ![]() | Sweden | 63.60(60.68) |
18 | ![]() | Japan | 62.22(62.95) |
19(17) | ![]() | Russia | 62.05(63.53) |
20 | ![]() | Germany | 58.15 |
21 | ![]() | Belgium | 53.30 |
22 | ![]() | Trinidad and Tobago | 52.45 |
23 | ![]() | Hong Kong | 51.88(49.96) |
24 | ![]() | China | 46.71(47.90) |
25 | ![]() | Denmark | 46.68 |
26 | ![]() | Jamaica | 46.52 |
27 | ![]() | Guyana | 45.63 |
28 | ![]() | Romania | 44.95 |
29 | ![]() | Norway | 44.86 |
30 | ![]() | Bosnia and Herzegovina | 44.00 |
31 | ![]() | Fiji | 43.95 |
32 | ![]() | Thailand | 42.35(43.76) |
33(34) | ![]() | Uganda | 42.03(42.27) |
34(35) | ![]() | Kenya | 41.97(41.73) |
35(36) | ![]() | Uzbekistan | 41.40 |
36(37) | ![]() | Cayman Islands | 40.95 |
37(33) | ![]() | Finland | 40.43(42.43) |
38(39) | ![]() | Singapore | 40.28(39.60) |
39(38) | ![]() | Tonga | 40.05 |
40 | ![]() | Luxembourg | 38.83 |
41 | ![]() | Brazil | 38.00 |
42 | ![]() | Serbia | 37.79 |
43 | ![]() | Barbados | 36.06 |
44(45) | ![]() | Switzerland | 36.00(34.00) |
45(44) | ![]() | Saint Vincent and the Grenadines | 34.71 |
46 | ![]() | Bahamas | 33.67 |
47 | ![]() | Philippines | 30.00 |
Rank position worsen from 11 to 9
Points improved from 70.09 to 72.53
9Rank position improved from 19 to 17
Points improved from 60.68 to 63.60
17Rank position improved from 2 to 1
Points improved from 90.94 to 94.16
1Rank position improved from 13 to 12
There was no difference in points for the year
12Rank position improved from 15 to 14
Points improved from 65.60 to 66.33
14