Rank position worsen from 14 to 16
There was no difference in points for the year
16Rank position worsen from 16 to 18
Points decreased from 64.97 to 63.99
18Rank position worsen from 23 to 25
Points decreased from 48.59 to 46.76
25Rank position worsen from 3 to 4
There was no difference in points for the year
4Rank position worsen from 5 to 6
Points decreased from 80.94 to 77.89
6Rank position didn't change
Points varied between 57.94 and 58.54
20Rank position didn't change
Points varied between 65.88 and 65.05
15Rank varied between 16 and 18
Points varied between 63.99 and 64.97
18Rank position didn't change
Points varied between 95.52 and 94.50
1Rank varied between 25 and 24
Points varied between 47.71 and 46.46
24Rank varied between 4 and 3
Points varied between 86.05 and 82.03
3Rank varied between 10 and 8
Points varied between 76.13 and 72.76
8Rank varied between 5 and 7
Points varied between 77.89 and 80.94
6Rank varied between 7 and 5
Points varied between 81.89 and 78.85
5Rank position didn't change
Points varied between 87.31 and 90.06
2Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 95.52(94.50) |
2 | ![]() | England | 87.31(90.06) |
3(4) | ![]() | France | 86.05(82.03) |
4(3) | ![]() | Australia | 83.16 |
5(7) | ![]() | United States of America | 81.89(78.85) |
6(5) | ![]() | Scotland | 77.89(80.94) |
7(6) | ![]() | Canada | 76.66(79.26) |
8(10) | ![]() | Spain | 74.86(72.76) |
9(8) | ![]() | Kazakhstan | 73.88 |
10(9) | ![]() | Wales | 72.86(73.21) |
11 | ![]() | Sweden | 69.81(71.54) |
12 | ![]() | Ireland | 69.20(69.35) |
13 | ![]() | Samoa | 68.00 |
14(17) | ![]() | Netherlands | 66.62(64.97) |
15 | ![]() | Italy | 65.88(65.05) |
16(14) | ![]() | Belgium | 65.61 |
17(18) | ![]() | Portugal | 64.00 |
18(16) | ![]() | Japan | 63.99(64.97) |
19 | ![]() | Russia | 61.06 |
20 | ![]() | Germany | 57.94(58.54) |
21 | ![]() | Hong Kong | 57.61 |
22 | ![]() | Trinidad and Tobago | 49.54 |
23(24) | ![]() | Norway | 48.78(47.41) |
24(25) | ![]() | Jamaica | 47.71(46.46) |
25(23) | ![]() | Denmark | 46.76(48.59) |
26 | ![]() | South Africa | 46.00 |
27 | ![]() | Cayman Islands | 44.75 |
Rank position improved from 17 to 14
Points improved from 64.97 to 66.62
14Rank position improved from 7 to 5
Points improved from 78.85 to 81.89
5Rank position worsen from 10 to 8
Points improved from 72.76 to 74.86
8Rank position improved from 4 to 3
Points improved from 82.03 to 86.05
3Rank position improved from 18 to 17
There was no difference in points for the year
17