Rank position worsen from 29 to 35
Points decreased from 44.75 to 41.34
35Rank position worsen from 11 to 15
Points decreased from 69.66 to 65.68
15Rank position worsen from 35 to 39
Points decreased from 41.54 to 39.43
39Rank position worsen from 3 to 6
Points decreased from 84.75 to 79.58
6Rank position worsen from 30 to 33
Points decreased from 44.14 to 43.23
33Rank varied between 17 and 18
Points varied between 63.63 and 63.96
18Rank varied between 12 and 11
Points varied between 69.09 and 68.76
11Rank varied between 15 and 14
Points varied between 66.65 and 66.05
14Rank varied between 5 and 4
Points varied between 80.52 and 81.28
4Rank varied between 4 and 3
Points varied between 84.45 and 83.69
3Rank varied between 7 and 5
Points varied between 80.17 and 74.22
5Rank varied between 3 and 6
Points varied between 79.58 and 84.75
6Rank varied between 20 and 19
Points varied between 60.68 and 56.44
19Rank position didn't change
Points varied between 69.10 and 73.16
10Rank varied between 10 and 15
Points varied between 65.68 and 69.66
15Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 96.64 |
2 | ![]() | England | 91.55(90.45) |
3(4) | ![]() | Canada | 84.45(83.69) |
4(5) | ![]() | United States of America | 80.52(81.28) |
5(7) | ![]() | Wales | 80.17(74.22) |
6(3) | ![]() | France | 79.58(84.75) |
7(6) | ![]() | Australia | 78.04 |
8(9) | ![]() | Ireland | 74.91(73.25) |
9(8) | ![]() | Spain | 73.26(74.12) |
10 | ![]() | Scotland | 71.75(73.16) |
11(12) | ![]() | Kazakhstan | 69.09(68.76) |
12(14) | ![]() | Italy | 68.48(66.69) |
13 | ![]() | Samoa | 67.54 |
14(15) | ![]() | Netherlands | 66.08(66.05) |
15(11) | ![]() | Sweden | 65.68(69.66) |
16 | ![]() | Portugal | 64.00 |
17(18) | ![]() | Russia | 63.79(62.57) |
18(17) | ![]() | Japan | 63.63(63.96) |
19(20) | ![]() | Germany | 60.68(57.04) |
20(19) | ![]() | Belgium | 55.36(59.32) |
21 | ![]() | South Africa | 53.99 |
22(23) | ![]() | Trinidad and Tobago | 50.41(48.56) |
23(22) | ![]() | Hong Kong | 49.63(51.96) |
24 | ![]() | Norway | 47.86 |
25(26) | ![]() | Denmark | 46.68 |
26(27) | ![]() | China | 46.64 |
27(25) | ![]() | Jamaica | 46.61(47.56) |
28(33) | ![]() | Guyana | 45.63(43.14) |
29(28) | ![]() | Thailand | 45.02 |
30(34) | ![]() | Romania | 44.95(42.84) |
31 | ![]() | Bosnia and Herzegovina | 44.00 |
32 | ![]() | Fiji | 43.95 |
33(30) | ![]() | Uganda | 43.23(44.14) |
34(35) | ![]() | Uzbekistan | 41.40 |
35(29) | ![]() | Cayman Islands | 41.34(44.75) |
36(38) | ![]() | Kenya | 40.77(39.86) |
37 | ![]() | Tonga | 40.05 |
38(36) | ![]() | Singapore | 39.93(41.00) |
39(35) | ![]() | Finland | 39.43(41.54) |
40(39) | ![]() | Luxembourg | 38.83 |
41(40) | ![]() | Brazil | 38.00 |
42(40) | ![]() | Serbia | 37.79 |
Rank position improved from 33 to 28
Points improved from 43.14 to 45.63
28Rank position improved from 34 to 30
Points improved from 42.84 to 44.95
30Rank position improved from 7 to 5
Points improved from 74.22 to 80.17
5Rank position improved from 14 to 12
Points improved from 66.69 to 68.48
12Rank position improved from 38 to 36
Points improved from 39.86 to 40.77
36