Rank position worsen from 34 to 38
Points decreased from 42.16 to 39.98
38Rank position worsen from 38 to 41
Points decreased from 40.43 to 38.82
41Rank position worsen from 4 to 6
Points decreased from 82.79 to 79.88
6Rank position worsen from 14 to 16
Points decreased from 66.92 to 63.32
16Rank position worsen from 16 to 18
Points decreased from 62.05 to 59.69
18Rank varied between 10 and 9
Points varied between 73.81 and 73.55
9Rank position didn't change
Points varied between 28.70 and 29.30
48Rank position didn't change
Points varied between 67.49 and 68.12
13Rank varied between 19 and 17
Points varied between 59.73 and 60.92
17Rank varied between 38 and 41
Points varied between 38.82 and 40.43
41Rank position didn't change
Points varied between 81.83 and 87.67
5Rank varied between 4 and 1
Points varied between 91.13 and 85.58
1Rank varied between 13 and 16
Points varied between 63.32 and 67.35
16Rank varied between 1 and 2
Points varied between 89.59 and 93.56
2Rank position didn't change
Points varied between 76.60 and 72.82
8Rank | Country | Points | |
---|---|---|---|
1(2) | ![]() | England | 91.13(85.58) |
2(1) | ![]() | New Zealand | 89.67(93.18) |
3(6) | ![]() | Canada | 86.28(82.60) |
4(3) | ![]() | France | 85.64(83.72) |
5 | ![]() | Ireland | 82.01(82.76) |
6(4) | ![]() | Australia | 79.88(82.79) |
7 | ![]() | United States of America | 79.78(78.79) |
8 | ![]() | Spain | 76.60(73.84) |
9(10) | ![]() | Italy | 73.81(73.55) |
10(9) | ![]() | Wales | 72.68(73.62) |
11(12) | ![]() | Samoa | 68.72(68.87) |
12(11) | ![]() | South Africa | 68.51(70.72) |
13 | ![]() | Scotland | 67.49(68.12) |
14(15) | ![]() | Portugal | 64.00 |
15(17) | ![]() | Netherlands | 63.77(62.04) |
16(14) | ![]() | Kazakhstan | 63.32(66.92) |
17(19) | ![]() | Sweden | 59.73(60.92) |
18(16) | ![]() | Russia | 59.69(62.05) |
19(18) | ![]() | Japan | 59.33(61.63) |
20 | ![]() | Germany | 58.15 |
21 | ![]() | Belgium | 55.12(53.30) |
22 | ![]() | Trinidad and Tobago | 52.45 |
23 | ![]() | Hong Kong | 51.76(49.88) |
24 | ![]() | China | 46.71 |
25 | ![]() | Denmark | 46.68 |
26 | ![]() | Jamaica | 46.52 |
27 | ![]() | Guyana | 45.63 |
28 | ![]() | Romania | 44.95 |
29 | ![]() | Norway | 44.86 |
30(35) | ![]() | Kenya | 44.02(41.84) |
31(30) | ![]() | Bosnia and Herzegovina | 44.00 |
32(31) | ![]() | Fiji | 43.95 |
33(32) | ![]() | Thailand | 42.35 |
34(33) | ![]() | Singapore | 42.28 |
35(36) | ![]() | Uzbekistan | 41.40 |
36(37) | ![]() | Cayman Islands | 40.95 |
37(39) | ![]() | Tonga | 40.05 |
38(34) | ![]() | Uganda | 39.98(42.16) |
39(43) | ![]() | Switzerland | 38.91(36.70) |
40 | ![]() | Luxembourg | 38.83 |
41(38) | ![]() | Finland | 38.82(40.43) |
42(41) | ![]() | Brazil | 38.00 |
43(42) | ![]() | Serbia | 37.79 |
44 | ![]() | Barbados | 36.06 |
45 | ![]() | Saint Vincent and the Grenadines | 34.71 |
46 | ![]() | Bahamas | 33.67 |
47 | ![]() | Philippines | 30.00 |
48 | ![]() | Czech Republic | 28.70(29.30) |
Rank position improved from 35 to 30
Points improved from 41.84 to 44.02
30Rank position improved from 43 to 39
Points improved from 36.70 to 38.91
39Rank position improved from 6 to 3
Points improved from 82.60 to 86.28
3Rank position improved from 17 to 15
Points improved from 62.04 to 63.77
15Rank position improved from 19 to 17
Points decreased from 60.92 to 59.73
17