Rank position worsen from 11 to 14
Points decreased from 69.45 to 66.78
14Rank position worsen from 3 to 5
Points decreased from 85.87 to 81.28
5Rank position worsen from 7 to 9
Points decreased from 77.43 to 73.47
9Rank position worsen from 15 to 17
Points decreased from 64.98 to 63.96
17Rank position worsen from 34 to 36
Points decreased from 41.30 to 41.00
36Rank varied between 9 and 8
Points varied between 74.12 and 74.05
8Rank varied between 4 and 3
Points varied between 84.45 and 84.70
3Rank position didn't change
Points varied between 46.64 and 46.35
27Rank position didn't change
Points varied between 90.45 and 90.00
2Rank position didn't change
There was no difference in points for the year
40Rank varied between 7 and 4
Points varied between 83.69 and 77.59
4Rank varied between 19 and 15
Points varied between 66.05 and 60.92
15Rank varied between 3 and 5
Points varied between 81.28 and 85.87
5Rank varied between 8 and 5
Points varied between 74.22 and 78.56
7Rank varied between 7 and 9
Points varied between 73.47 and 77.43
9Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 96.64 |
2 | ![]() | England | 90.45(90.00) |
3(4) | ![]() | France | 84.45(84.68) |
4(6) | ![]() | Canada | 83.69(77.59) |
5(3) | ![]() | United States of America | 81.28(85.87) |
6(5) | ![]() | Australia | 78.04 |
7(8) | ![]() | Wales | 74.22(76.52) |
8(9) | ![]() | Spain | 74.12(74.05) |
9(7) | ![]() | Scotland | 73.47(77.43) |
10 | ![]() | Ireland | 73.16(70.33) |
11(12) | ![]() | Sweden | 69.66(68.13) |
12(13) | ![]() | Kazakhstan | 68.76(67.74) |
13(14) | ![]() | Samoa | 67.54 |
14(11) | ![]() | Italy | 66.78(69.45) |
15(19) | ![]() | Netherlands | 66.05(60.92) |
16 | ![]() | Portugal | 64.00 |
17(15) | ![]() | Japan | 63.96(64.98) |
18(17) | ![]() | Russia | 62.57(63.05) |
19(18) | ![]() | Belgium | 59.32(61.19) |
20 | ![]() | Germany | 57.04 |
21 | ![]() | South Africa | 53.99 |
22 | ![]() | Hong Kong | 51.96 |
23 | ![]() | Trinidad and Tobago | 48.56 |
24 | ![]() | Norway | 47.86(47.88) |
25(26) | ![]() | Jamaica | 47.56 |
26(25) | ![]() | Denmark | 46.68(47.66) |
27 | ![]() | China | 46.64(46.35) |
28 | ![]() | Thailand | 45.02 |
29 | ![]() | Cayman Islands | 44.75 |
30 | ![]() | Uganda | 44.14 |
31 | ![]() | Bosnia and Herzegovina | 44.00 |
32 | ![]() | Fiji | 43.95 |
33 | ![]() | Guyana | 43.14 |
34 | ![]() | Romania | 42.84 |
35 | ![]() | Finland | 41.54 |
36(34) | ![]() | Singapore | 41.00(41.30) |
37(35) | ![]() | Tonga | 40.05 |
38(36) | ![]() | Kenya | 39.86 |
39 | ![]() | Luxembourg | 38.83 |
40 | ![]() | Serbia | 37.79 |
Rank position improved from 19 to 15
Points improved from 60.92 to 66.05
15Rank position improved from 6 to 4
Points improved from 77.59 to 83.69
4Rank position improved from 4 to 3
Points decreased from 84.68 to 84.45
3Rank position improved from 8 to 7
Points decreased from 76.52 to 74.22
7Rank position improved from 9 to 8
Points improved from 74.05 to 74.12
8