Rank position worsen from 3 to 5
Points decreased from 86.28 to 81.96
5Rank position worsen from 18 to 20
Points decreased from 59.69 to 57.69
20Rank position worsen from 2 to 3
Points decreased from 89.13 to 86.56
3Rank position worsen from 6 to 7
There was no difference in points for the year
7Rank position worsen from 8 to 9
There was no difference in points for the year
9Rank position didn't change
Points varied between 51.32 and 51.76
23Rank position didn't change
There was no difference in points for the year
44Rank position didn't change
There was no difference in points for the year
43Rank position didn't change
There was no difference in points for the year
42Rank position didn't change
There was no difference in points for the year
41Rank varied between 3 and 5
Points varied between 81.96 and 86.28
5Rank varied between 10 and 9
Points varied between 76.89 and 73.09
8Rank varied between 2 and 4
Points varied between 86.08 and 89.13
3Rank varied between 4 and 2
Points varied between 87.04 and 84.69
2Rank position didn't change
Points varied between 91.94 and 89.67
1Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 91.94(89.67) |
2(4) | ![]() | France | 87.04(85.64) |
3(2) | ![]() | England | 86.56(89.13) |
4(5) | ![]() | Ireland | 83.48(82.73) |
5(3) | ![]() | Canada | 81.96(86.28) |
6(7) | ![]() | United States of America | 81.09(79.78) |
7(6) | ![]() | Australia | 79.88 |
8(10) | ![]() | Italy | 76.89(73.09) |
9(8) | ![]() | Spain | 76.60 |
10(9) | ![]() | Wales | 73.88(74.68) |
11 | ![]() | Samoa | 68.72 |
12 | ![]() | South Africa | 68.51 |
13 | ![]() | Scotland | 65.64(67.49) |
14 | ![]() | Portugal | 64.00 |
15 | ![]() | Netherlands | 63.77 |
16 | ![]() | Kazakhstan | 62.22(63.32) |
17(19) | ![]() | Japan | 60.86(59.33) |
18(17) | ![]() | Sweden | 59.73 |
19(20) | ![]() | Germany | 58.15 |
20(18) | ![]() | Russia | 57.69(59.69) |
21 | ![]() | Belgium | 55.12 |
22 | ![]() | Trinidad and Tobago | 52.45 |
23 | ![]() | Hong Kong | 51.32(51.76) |
24 | ![]() | China | 46.71 |
25 | ![]() | Denmark | 46.68 |
26 | ![]() | Jamaica | 46.52 |
27 | ![]() | Guyana | 45.63 |
28 | ![]() | Romania | 44.95 |
29 | ![]() | Norway | 44.86 |
30 | ![]() | Kenya | 44.35(44.02) |
31 | ![]() | Bosnia and Herzegovina | 44.00 |
32 | ![]() | Fiji | 43.95 |
33 | ![]() | Thailand | 42.35 |
34 | ![]() | Singapore | 42.28 |
35 | ![]() | Uzbekistan | 41.40 |
36 | ![]() | Cayman Islands | 40.95 |
37(39) | ![]() | Switzerland | 40.91(38.91) |
38(37) | ![]() | Tonga | 40.05 |
39(38) | ![]() | Uganda | 39.65(39.98) |
40 | ![]() | Luxembourg | 38.83 |
41 | ![]() | Finland | 38.82 |
42 | ![]() | Brazil | 38.00 |
43 | ![]() | Serbia | 37.79 |
44 | ![]() | Barbados | 36.06 |
45 | ![]() | Saint Vincent and the Grenadines | 34.71 |
46 | ![]() | Bahamas | 33.67 |
47 | ![]() | Philippines | 30.00 |
48 | ![]() | Czech Republic | 28.70 |
Rank position improved from 4 to 2
Points improved from 85.64 to 87.04
2Rank position worsen from 10 to 8
Points improved from 73.09 to 76.89
8Rank position improved from 19 to 17
Points improved from 59.33 to 60.86
17Rank position improved from 39 to 37
Points improved from 38.91 to 40.91
37Rank position improved from 5 to 4
Points improved from 82.73 to 83.48
4