Rank position worsen from 3 to 5
Points decreased from 84.81 to 82.62
5Rank position worsen from 15 to 17
Points decreased from 65.13 to 62.04
17Rank position worsen from 17 to 19
Points decreased from 63.60 to 60.92
19Rank position worsen from 1 to 2
Points decreased from 94.16 to 86.69
2Rank position worsen from 5 to 6
Points improved from 79.86 to 82.60
6Rank position didn't change
Points varied between 66.92 and 66.33
14Rank position didn't change
There was no difference in points for the year
48Rank position didn't change
There was no difference in points for the year
47Rank position didn't change
There was no difference in points for the year
46Rank position didn't change
There was no difference in points for the year
45Rank varied between 1 and 2
Points varied between 85.31 and 94.16
2Rank varied between 7 and 4
Points varied between 82.76 and 77.21
4Rank varied between 3 and 7
Points varied between 83.22 and 79.86
6Rank varied between 10 and 9
Points varied between 73.84 and 70.62
9Rank varied between 9 and 10
Points varied between 71.92 and 75.02
10Rank | Country | Points | |
---|---|---|---|
1(2) | ![]() | New Zealand | 93.18(91.88) |
2(1) | ![]() | England | 86.69(94.16) |
3(4) | ![]() | Australia | 82.79 |
4(7) | ![]() | Ireland | 82.76(77.21) |
5(3) | ![]() | France | 82.62(84.81) |
6(5) | ![]() | Canada | 82.60(79.86) |
7(6) | ![]() | United States of America | 78.79(79.16) |
8 | ![]() | Wales | 75.26(74.31) |
9(11) | ![]() | Spain | 73.84(70.69) |
10(9) | ![]() | Italy | 71.92(72.53) |
11(10) | ![]() | South Africa | 70.72 |
12 | ![]() | Samoa | 68.87(67.16) |
13 | ![]() | Scotland | 68.12(67.12) |
14 | ![]() | Kazakhstan | 66.92(66.33) |
15(16) | ![]() | Portugal | 64.00 |
16(19) | ![]() | Russia | 62.05 |
17(15) | ![]() | Netherlands | 62.04(65.13) |
18 | ![]() | Japan | 61.63(62.22) |
19(17) | ![]() | Sweden | 60.92(63.60) |
20 | ![]() | Germany | 58.15 |
21 | ![]() | Belgium | 53.30 |
22 | ![]() | Trinidad and Tobago | 52.45 |
23 | ![]() | Hong Kong | 49.88(51.88) |
24 | ![]() | China | 46.71 |
25 | ![]() | Denmark | 46.68 |
26 | ![]() | Jamaica | 46.52 |
27 | ![]() | Guyana | 45.63 |
28 | ![]() | Romania | 44.95 |
29 | ![]() | Norway | 44.86 |
30 | ![]() | Bosnia and Herzegovina | 44.00 |
31 | ![]() | Fiji | 43.95 |
32 | ![]() | Thailand | 42.35 |
33(38) | ![]() | Singapore | 42.28(40.28) |
34(33) | ![]() | Uganda | 42.16(42.03) |
35(34) | ![]() | Kenya | 41.84(41.97) |
36(35) | ![]() | Uzbekistan | 41.40 |
37(36) | ![]() | Cayman Islands | 40.95 |
38(37) | ![]() | Finland | 40.43 |
39 | ![]() | Tonga | 40.05 |
40 | ![]() | Luxembourg | 38.83 |
41 | ![]() | Brazil | 38.00 |
42 | ![]() | Serbia | 37.79 |
43(44) | ![]() | Switzerland | 36.70(36.00) |
44(43) | ![]() | Barbados | 36.06 |
45 | ![]() | Saint Vincent and the Grenadines | 34.71 |
46 | ![]() | Bahamas | 33.67 |
47 | ![]() | Philippines | 30.00 |
48 | ![]() | Czech Republic | 29.30 |
Rank position improved from 38 to 33
Points improved from 40.28 to 42.28
33Rank position improved from 7 to 4
Points improved from 77.21 to 82.76
4Rank position improved from 19 to 16
There was no difference in points for the year
16Rank position worsen from 11 to 9
Points improved from 70.69 to 73.84
9Rank position improved from 2 to 1
Points improved from 91.88 to 93.18
1