Rank position worsen from 3 to 8
Points decreased from 81.36 to 73.78
8Rank position worsen from 14 to 19
Points decreased from 66.27 to 61.03
19Rank position worsen from 11 to 15
Points decreased from 69.77 to 65.60
15Rank position worsen from 33 to 36
Points decreased from 42.55 to 41.48
36Rank position worsen from 4 to 6
Points decreased from 81.29 to 78.46
6Rank position didn't change
Points varied between 42.12 and 41.79
35Rank position didn't change
Points varied between 55.30 and 54.94
21Rank varied between 33 and 36
Points varied between 41.41 and 42.55
36Rank position didn't change
There was no difference in points for the year
45Rank varied between 17 and 19
Points varied between 62.01 and 63.02
18Rank varied between 20 and 11
Points varied between 69.84 and 54.99
11Rank varied between 3 and 9
Points varied between 71.39 and 81.36
8Rank varied between 9 and 10
Points varied between 67.09 and 73.78
10Rank varied between 13 and 19
Points varied between 61.03 and 67.28
19Rank varied between 7 and 4
Points varied between 82.62 and 77.04
4Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 97.03(95.88) |
2 | ![]() | England | 90.47(91.30) |
3(7) | ![]() | Australia | 82.79(78.42) |
4(6) | ![]() | United States of America | 82.62(80.86) |
5 | ![]() | France | 80.79(81.20) |
6(4) | ![]() | Canada | 78.46(81.29) |
7(8) | ![]() | Ireland | 77.05(77.61) |
8(3) | ![]() | Wales | 73.78(81.36) |
9(10) | ![]() | Spain | 73.65(71.88) |
10(9) | ![]() | Scotland | 69.12(72.18) |
11(20) | ![]() | South Africa | 69.06(54.99) |
12 | ![]() | Netherlands | 68.95(68.20) |
13(15) | ![]() | Italy | 68.93(66.05) |
14(13) | ![]() | Samoa | 67.16 |
15(11) | ![]() | Kazakhstan | 65.60(69.77) |
16 | ![]() | Portugal | 64.00 |
17(18) | ![]() | Japan | 62.95 |
18(17) | ![]() | Russia | 62.29(63.02) |
19(14) | ![]() | Sweden | 61.03(66.27) |
20(19) | ![]() | Germany | 58.15(59.83) |
21 | ![]() | Belgium | 55.30(54.94) |
22 | ![]() | Trinidad and Tobago | 51.19 |
23 | ![]() | Hong Kong | 49.96 |
24 | ![]() | Denmark | 46.68 |
25 | ![]() | China | 46.64 |
26 | ![]() | Jamaica | 46.61 |
27 | ![]() | Guyana | 45.63 |
28 | ![]() | Thailand | 45.02 |
29 | ![]() | Romania | 44.95 |
30 | ![]() | Norway | 44.86 |
31 | ![]() | Bosnia and Herzegovina | 44.00 |
32 | ![]() | Fiji | 43.95 |
33(36) | ![]() | Kenya | 42.52(41.45) |
34 | ![]() | Finland | 42.43 |
35 | ![]() | Cayman Islands | 42.12(41.79) |
36(33) | ![]() | Uganda | 41.48(42.55) |
37 | ![]() | Uzbekistan | 41.40 |
38 | ![]() | Tonga | 40.05 |
39 | ![]() | Singapore | 39.60 |
40 | ![]() | Luxembourg | 38.83 |
41 | ![]() | Brazil | 38.00 |
42 | ![]() | Serbia | 37.79 |
43 | ![]() | Barbados | 36.06 |
44 | ![]() | Saint Vincent and the Grenadines | 34.71 |
45 | ![]() | Bahamas | 33.67 |
Rank position improved from 20 to 11
Points improved from 54.99 to 69.06
11Rank position improved from 7 to 3
Points improved from 78.42 to 82.79
3Rank position improved from 36 to 33
Points improved from 41.45 to 42.52
33Rank position improved from 6 to 4
Points improved from 80.86 to 82.62
4Rank position improved from 15 to 13
Points improved from 66.05 to 68.93
13