Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 7 | 31 |
2 | Brumbies | 8 | 25 |
3 | Bulls | 8 | 24 |
4 | Chiefs | 8 | 28 |
5 | Highlanders | 7 | 24 |
6 | Stormers | 8 | 22 |
7 | Lions | 9 | 21 |
8 | Crusaders | 8 | 20 |
9 | Sharks | 9 | 20 |
10 | Waratahs | 7 | 18 |
11 | Rebels | 7 | 15 |
12 | Cheetahs | 8 | 13 |
13 | Blues | 8 | 9 |
14 | Force | 8 | 8 |
15 | Reds | 8 | 7 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 8 | 25 |
2 | Waratahs | 7 | 18 |
3 | Rebels | 7 | 15 |
4 | Force | 8 | 8 |
5 | Reds | 8 | 7 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 7 | 31 |
2 | Chiefs | 8 | 28 |
3 | Highlanders | 7 | 24 |
4 | Crusaders | 8 | 20 |
5 | Blues | 8 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 8 | 24 |
2 | Stormers | 8 | 22 |
3 | Lions | 9 | 21 |
4 | Sharks | 9 | 20 |
5 | Cheetahs | 8 | 13 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Hurricanes | 0.00 | 46.89 |
2 | Waratahs | -1.77 | 45.13 |
3 | Highlanders | 1.53 | 45.08 |
4 | Crusaders | -1.53 | 44.30 |
5 | Chiefs | 0.00 | 44.13 |
6 | Stormers | 1.77 | 43.94 |
7 | Brumbies | -1.39 | 42.84 |
8 | Lions | 0.68 | 42.68 |
9 | Bulls | 0.00 | 42.40 |
10 | Sharks | -0.68 | 41.13 |
11 | Blues | 1.39 | 38.69 |
12 | Cheetahs | 1.28 | 38.34 |
13 | Rebels | 0.00 | 36.71 |
14 | Force | -1.28 | 35.63 |
15 | Reds | 0.00 | 35.02 |
15
log2
11
rank4
16
14
1 try
1 try
4 log points
1 log point
1.39
rank points-1.39
6
log5
3
rank6
20
25
2 tries
3 tries
1 log point
4 log points
-1.53
rank points1.53
8
log9
1
rank8
18
32
2 tries
4 tries
No log points
5 log points
-1.77
rank points1.77
13
log12
13
rank12
15
24
2 tries
2 tries
No log points
4 log points
-1.28
rank points1.28
10
log7
9
rank10
23
21
3 tries
3 tries
4 log points
1 log point
0.68
rank points-0.68
3
log14
7
rank15
43
22
6 tries
4 tries
5 log points
1 log point
0.00
rank points0.00