Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 6 | 27 |
2 | Brumbies | 6 | 20 |
3 | Sharks | 7 | 19 |
4 | Chiefs | 7 | 24 |
5 | Highlanders | 6 | 20 |
6 | Waratahs | 6 | 18 |
7 | Bulls | 6 | 18 |
8 | Stormers | 6 | 16 |
9 | Crusaders | 6 | 14 |
10 | Lions | 7 | 13 |
11 | Rebels | 6 | 11 |
12 | Cheetahs | 6 | 9 |
13 | Force | 7 | 8 |
14 | Reds | 6 | 6 |
15 | Blues | 6 | 4 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 6 | 20 |
2 | Waratahs | 6 | 18 |
3 | Rebels | 6 | 11 |
4 | Force | 7 | 8 |
5 | Reds | 6 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 6 | 27 |
2 | Chiefs | 7 | 24 |
3 | Highlanders | 6 | 20 |
4 | Crusaders | 6 | 14 |
5 | Blues | 6 | 4 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 7 | 19 |
2 | Bulls | 6 | 18 |
3 | Stormers | 6 | 16 |
4 | Lions | 7 | 13 |
5 | Cheetahs | 6 | 9 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Waratahs | 0.00 | 46.90 |
2 | Hurricanes | 0.00 | 46.60 |
3 | Brumbies | 0.00 | 44.23 |
4 | Chiefs | 0.00 | 44.11 |
5 | Crusaders | -0.95 | 43.90 |
6 | Sharks | 0.02 | 43.74 |
7 | Highlanders | 1.26 | 43.55 |
8 | Bulls | 0.95 | 43.33 |
9 | Stormers | -1.26 | 42.46 |
10 | Lions | 0.95 | 41.07 |
11 | Blues | 0.00 | 37.32 |
12 | Cheetahs | 0.00 | 37.06 |
13 | Force | -0.02 | 36.91 |
14 | Rebels | 0.00 | 36.05 |
15 | Reds | -0.95 | 35.68 |
1
log10
2
rank15
36
12
5 tries
No tries
5 log points
No log points
0.00
rank points0.00
14
log11
14
rank10
17
18
2 tries
2 tries
1 log point
4 log points
-0.95
rank points0.95
4
log12
5
rank12
37
27
4 tries
3 tries
5 log points
No log points
0.00
rank points0.00
6
log3
9
rank7
39
21
5 tries
3 tries
5 log points
No log points
1.26
rank points-1.26
8
log15
1
rank11
23
11
2 tries
1 try
4 log points
No log points
0.00
rank points0.00
5
log13
6
rank13
15
9
2 tries
No tries
4 log points
1 log point
0.02
rank points-0.02
9
log7
8
rank3
31
19
3 tries
1 try
4 log points
No log points
0.95
rank points-0.95