Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 5 | 20 |
2 | Hurricanes | 4 | 18 |
3 | Stormers | 5 | 16 |
4 | Chiefs | 5 | 18 |
5 | Highlanders | 4 | 14 |
6 | Sharks | 5 | 11 |
7 | Bulls | 4 | 10 |
8 | Waratahs | 4 | 10 |
9 | Rebels | 4 | 10 |
10 | Crusaders | 4 | 9 |
11 | Cheetahs | 4 | 9 |
12 | Force | 5 | 6 |
13 | Lions | 5 | 5 |
14 | Reds | 5 | 5 |
15 | Blues | 5 | 4 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 5 | 20 |
2 | Waratahs | 4 | 10 |
3 | Rebels | 4 | 10 |
4 | Force | 5 | 6 |
5 | Reds | 5 | 5 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 4 | 18 |
2 | Chiefs | 5 | 18 |
3 | Highlanders | 4 | 14 |
4 | Crusaders | 4 | 9 |
5 | Blues | 5 | 4 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 5 | 16 |
2 | Sharks | 5 | 11 |
3 | Bulls | 4 | 10 |
4 | Cheetahs | 4 | 9 |
5 | Lions | 5 | 5 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Waratahs | -1.25 | 46.36 |
2 | Hurricanes | 0.00 | 45.51 |
3 | Chiefs | 1.46 | 45.03 |
4 | Crusaders | 0.24 | 44.85 |
5 | Brumbies | 1.04 | 44.77 |
6 | Stormers | -1.46 | 43.72 |
7 | Highlanders | 1.25 | 43.38 |
8 | Sharks | 1.56 | 42.80 |
9 | Bulls | 0.00 | 42.19 |
10 | Lions | -0.24 | 39.00 |
11 | Blues | 0.00 | 37.32 |
12 | Rebels | 1.62 | 37.17 |
13 | Force | -1.62 | 37.12 |
14 | Cheetahs | -1.56 | 37.06 |
15 | Reds | -1.04 | 36.63 |
4
log15
2
rank14
30
23
4 tries
2 tries
5 log points
1 log point
0.00
rank points0.00
12
log9
11
rank15
17
21
2 tries
2 tries
1 log point
4 log points
-1.62
rank points1.62
14
log11
4
rank10
34
6
4 tries
No tries
5 log points
No log points
0.24
rank points-0.24
7
log6
8
rank1
26
19
4 tries
3 tries
5 log points
1 log point
1.25
rank points-1.25
13
log2
13
rank5
1
log3
3
rank6
19
28
1 try
3 tries
No log points
4 log points
-1.46
rank points1.46
8
log10
12
rank9
10
27
1 try
4 tries
No log points
5 log points
-1.56
rank points1.56