Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 11 | 48 |
2 | Stormers | 12 | 34 |
3 | Brumbies | 12 | 33 |
4 | Chiefs | 11 | 38 |
5 | Bulls | 11 | 34 |
6 | Highlanders | 11 | 34 |
7 | Waratahs | 11 | 32 |
8 | Lions | 12 | 31 |
9 | Crusaders | 12 | 31 |
10 | Rebels | 11 | 29 |
11 | Sharks | 12 | 21 |
12 | Cheetahs | 11 | 20 |
13 | Blues | 12 | 16 |
14 | Force | 12 | 15 |
15 | Reds | 11 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 12 | 33 |
2 | Waratahs | 11 | 32 |
3 | Rebels | 11 | 29 |
4 | Force | 12 | 15 |
5 | Reds | 11 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 11 | 48 |
2 | Chiefs | 11 | 38 |
3 | Highlanders | 11 | 34 |
4 | Crusaders | 12 | 31 |
5 | Blues | 12 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 12 | 34 |
2 | Bulls | 11 | 34 |
3 | Lions | 12 | 31 |
4 | Sharks | 12 | 21 |
5 | Cheetahs | 11 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Hurricanes | 0.01 | 46.42 |
2 | Waratahs | -1.99 | 45.46 |
3 | Chiefs | 0.00 | 44.66 |
4 | Stormers | 0.47 | 43.96 |
5 | Bulls | 0.00 | 43.63 |
6 | Highlanders | -0.94 | 43.52 |
7 | Lions | 0.94 | 43.04 |
8 | Crusaders | 0.11 | 42.40 |
9 | Rebels | 0.87 | 40.94 |
10 | Brumbies | -0.47 | 40.74 |
11 | Sharks | -0.01 | 39.51 |
12 | Cheetahs | 0.00 | 38.15 |
13 | Blues | -0.87 | 38.01 |
14 | Force | 1.99 | 36.57 |
15 | Reds | -0.11 | 35.90 |
9
log14
7
rank14
58
17
8 tries
2 tries
5 log points
No log points
0.11
rank points-0.11
10
log13
10
rank12
42
22
5 tries
3 tries
5 log points
No log points
0.87
rank points-0.87
1
log11
2
rank11
32
24
4 tries
3 tries
5 log points
No log points
0.01
rank points-0.01
15
log6
15
rank1
18
11
2 tries
1 try
4 log points
1 log point
1.99
rank points-1.99
8
log5
8
rank4
28
23
3 tries
2 tries
4 log points
1 log point
0.94
rank points-0.94
7
log3
6
rank9
25
24
1 try
2 tries
4 log points
1 log point
0.47
rank points-0.47