Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 14 | 57 |
2 | Stormers | 14 | 43 |
3 | Waratahs | 14 | 42 |
4 | Highlanders | 14 | 48 |
5 | Chiefs | 14 | 44 |
6 | Brumbies | 14 | 42 |
7 | Lions | 15 | 40 |
8 | Crusaders | 14 | 36 |
9 | Bulls | 14 | 36 |
10 | Rebels | 14 | 31 |
11 | Sharks | 15 | 29 |
12 | Reds | 14 | 22 |
13 | Cheetahs | 14 | 20 |
14 | Blues | 14 | 20 |
15 | Force | 14 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 14 | 42 |
2 | Brumbies | 14 | 42 |
3 | Rebels | 14 | 31 |
4 | Reds | 14 | 22 |
5 | Force | 14 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 14 | 57 |
2 | Highlanders | 14 | 48 |
3 | Chiefs | 14 | 44 |
4 | Crusaders | 14 | 36 |
5 | Blues | 14 | 20 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 14 | 43 |
2 | Lions | 15 | 40 |
3 | Bulls | 14 | 36 |
4 | Sharks | 15 | 29 |
5 | Cheetahs | 14 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Highlanders | 0.94 | 46.34 |
2 | Hurricanes | -1.91 | 45.83 |
3 | Waratahs | -1.02 | 44.92 |
4 | Stormers | 0.00 | 44.29 |
5 | Crusaders | 1.91 | 43.93 |
6 | Lions | 1.02 | 43.80 |
7 | Chiefs | -0.94 | 43.72 |
8 | Brumbies | 0.66 | 42.93 |
9 | Bulls | -0.66 | 41.19 |
10 | Sharks | 0.53 | 41.07 |
11 | Blues | 0.00 | 38.47 |
12 | Reds | 1.84 | 38.42 |
13 | Rebels | -0.53 | 38.27 |
14 | Cheetahs | 0.00 | 35.73 |
15 | Force | -1.84 | 33.99 |
9
log1
8
rank1
35
18
4 tries
2 tries
5 log points
No log points
1.91
rank points-1.91
6
log8
7
rank9
22
16
3 tries
1 try
4 log points
1 log point
0.66
rank points-0.66
11
log10
10
rank11
25
21
3 tries
3 tries
4 log points
1 log point
0.53
rank points-0.53
5
log4
3
rank4
36
9
4 tries
No tries
5 log points
No log points
0.94
rank points-0.94
15
log14
14
rank13
10
32
1 try
4 tries
No log points
5 log points
-1.84
rank points1.84
3
log12
5
rank15
42
12
5 tries
2 tries
5 log points
No log points
0.00
rank points0.00
7
log2
6
rank2
27
22
3 tries
3 tries
4 log points
1 log point
1.02
rank points-1.02