Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 9 | 38 |
2 | Brumbies | 10 | 31 |
3 | Stormers | 10 | 30 |
4 | Chiefs | 10 | 37 |
5 | Bulls | 10 | 29 |
6 | Highlanders | 9 | 28 |
7 | Waratahs | 9 | 27 |
8 | Lions | 10 | 26 |
9 | Crusaders | 10 | 25 |
10 | Sharks | 10 | 21 |
11 | Rebels | 9 | 20 |
12 | Cheetahs | 10 | 16 |
13 | Reds | 10 | 11 |
14 | Blues | 10 | 11 |
15 | Force | 10 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 10 | 31 |
2 | Waratahs | 9 | 27 |
3 | Rebels | 9 | 20 |
4 | Reds | 10 | 11 |
5 | Force | 10 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 9 | 38 |
2 | Chiefs | 10 | 37 |
3 | Highlanders | 9 | 28 |
4 | Crusaders | 10 | 25 |
5 | Blues | 10 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 10 | 30 |
2 | Bulls | 10 | 29 |
3 | Lions | 10 | 26 |
4 | Sharks | 10 | 21 |
5 | Cheetahs | 10 | 16 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Waratahs | 0.00 | 46.61 |
2 | Chiefs | 0.00 | 46.11 |
3 | Hurricanes | 0.64 | 46.05 |
4 | Stormers | 0.62 | 45.03 |
5 | Highlanders | -1.12 | 44.02 |
6 | Bulls | -0.62 | 42.95 |
7 | Lions | 0.10 | 42.78 |
8 | Crusaders | 0.33 | 42.65 |
9 | Brumbies | 1.12 | 42.05 |
10 | Sharks | 0.00 | 39.96 |
11 | Rebels | 0.00 | 38.62 |
12 | Blues | -0.33 | 38.30 |
13 | Cheetahs | -0.10 | 36.61 |
14 | Reds | -0.64 | 36.01 |
15 | Force | 0.00 | 35.16 |
4
log15
2
rank15
35
27
4 tries
4 tries
5 log points
1 log point
0.00
rank points0.00
3
log5
9
rank4
31
18
4 tries
2 tries
5 log points
No log points
1.12
rank points-1.12
10
log14
8
rank11
29
15
4 tries
2 tries
5 log points
No log points
0.33
rank points-0.33
7
log11
1
rank12
18
16
3 tries
1 try
4 log points
1 log point
0.00
rank points0.00
8
log12
7
rank13
34
29
4 tries
4 tries
5 log points
2 log points
0.10
rank points-0.10
6
log2
5
rank6
15
13
No tries
1 try
4 log points
1 log point
0.62
rank points-0.62
13
log1
14
rank3
19
35
3 tries
4 tries
No log points
5 log points
-0.64
rank points0.64