Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 16 | 66 |
2 | Waratahs | 16 | 52 |
3 | Stormers | 16 | 45 |
4 | Highlanders | 16 | 53 |
5 | Chiefs | 16 | 48 |
6 | Brumbies | 16 | 47 |
7 | Crusaders | 16 | 46 |
8 | Lions | 16 | 42 |
9 | Bulls | 16 | 38 |
10 | Rebels | 16 | 36 |
11 | Sharks | 16 | 34 |
12 | Cheetahs | 16 | 26 |
13 | Reds | 16 | 22 |
14 | Blues | 16 | 20 |
15 | Force | 16 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 16 | 52 |
2 | Brumbies | 16 | 47 |
3 | Rebels | 16 | 36 |
4 | Reds | 16 | 22 |
5 | Force | 16 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 16 | 66 |
2 | Highlanders | 16 | 53 |
3 | Chiefs | 16 | 48 |
4 | Crusaders | 16 | 46 |
5 | Blues | 16 | 20 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 16 | 45 |
2 | Lions | 16 | 42 |
3 | Bulls | 16 | 38 |
4 | Sharks | 16 | 34 |
5 | Cheetahs | 16 | 26 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Hurricanes | 1.09 | 48.05 |
2 | Crusaders | 1.13 | 46.19 |
3 | Highlanders | 0.77 | 45.98 |
4 | Waratahs | 0.00 | 45.49 |
5 | Lions | 0.00 | 44.15 |
6 | Chiefs | -1.09 | 43.79 |
7 | Sharks | 1.48 | 42.55 |
8 | Stormers | -1.48 | 42.46 |
9 | Brumbies | -1.13 | 42.21 |
10 | Bulls | -1.80 | 38.40 |
11 | Rebels | -1.87 | 37.39 |
12 | Reds | 0.00 | 37.27 |
13 | Cheetahs | 1.80 | 36.96 |
14 | Blues | -0.77 | 36.57 |
15 | Force | 1.87 | 35.45 |
14
log5
12
rank3
7
44
1 try
7 tries
No log points
5 log points
-0.77
rank points0.77
10
log15
11
rank15
11
13
1 try
1 try
1 log point
4 log points
-1.87
rank points1.87
6
log8
8
rank4
24
37
3 tries
4 tries
No log points
5 log points
-1.13
rank points1.13
4
log1
5
rank1
13
21
1 try
3 tries
No log points
4 log points
-1.09
rank points1.09
2
log12
2
rank13
31
5
4 tries
1 try
5 log points
No log points
0.00
rank points0.00
9
log13
10
rank14
29
42
4 tries
6 tries
1 log point
5 log points
-1.80
rank points1.80
11
log3
9
rank7
34
12
5 tries
No tries
5 log points
No log points
1.48
rank points-1.48