Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 13 | 57 |
2 | Waratahs | 13 | 41 |
3 | Stormers | 13 | 38 |
4 | Chiefs | 13 | 44 |
5 | Highlanders | 13 | 43 |
6 | Brumbies | 13 | 38 |
7 | Lions | 14 | 36 |
8 | Bulls | 13 | 35 |
9 | Crusaders | 13 | 31 |
10 | Rebels | 13 | 30 |
11 | Sharks | 14 | 25 |
12 | Cheetahs | 13 | 20 |
13 | Blues | 14 | 20 |
14 | Reds | 13 | 17 |
15 | Force | 13 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 13 | 41 |
2 | Brumbies | 13 | 38 |
3 | Rebels | 13 | 30 |
4 | Reds | 13 | 17 |
5 | Force | 13 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 13 | 57 |
2 | Chiefs | 13 | 44 |
3 | Highlanders | 13 | 43 |
4 | Crusaders | 13 | 31 |
5 | Blues | 14 | 20 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 13 | 38 |
2 | Lions | 14 | 36 |
3 | Bulls | 13 | 35 |
4 | Sharks | 14 | 25 |
5 | Cheetahs | 13 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Hurricanes | 0.80 | 47.74 |
2 | Waratahs | 0.38 | 45.94 |
3 | Highlanders | 0.74 | 45.40 |
4 | Chiefs | 0.52 | 44.66 |
5 | Stormers | 0.33 | 44.29 |
6 | Lions | 1.27 | 42.78 |
7 | Brumbies | 0.00 | 42.27 |
8 | Crusaders | -0.38 | 42.02 |
9 | Bulls | -0.52 | 41.85 |
10 | Sharks | 1.13 | 40.54 |
11 | Rebels | -0.33 | 38.80 |
12 | Blues | -0.80 | 38.47 |
13 | Reds | -1.13 | 36.58 |
14 | Force | -0.74 | 35.83 |
15 | Cheetahs | -1.27 | 35.73 |
4
log3
4
rank7
34
20
5 tries
3 tries
5 log points
No log points
0.52
rank points-0.52
14
log11
13
rank10
14
21
2 tries
2 tries
1 log point
4 log points
-1.13
rank points1.13
13
log1
11
rank1
5
29
1 try
4 tries
No log points
5 log points
-0.80
rank points0.80
6
log9
2
rank6
32
22
4 tries
3 tries
5 log points
No log points
0.38
rank points-0.38
15
log5
15
rank3
3
23
No tries
2 tries
No log points
4 log points
-0.74
rank points0.74
12
log8
14
rank9
17
40
2 tries
4 tries
No log points
5 log points
-1.27
rank points1.27
7
log10
5
rank12
31
15
3 tries
2 tries
4 log points
No log points
0.33
rank points-0.33