Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 10 | 43 |
2 | Bulls | 11 | 34 |
3 | Brumbies | 11 | 32 |
4 | Chiefs | 11 | 38 |
5 | Highlanders | 10 | 33 |
6 | Waratahs | 10 | 31 |
7 | Stormers | 11 | 30 |
8 | Lions | 11 | 27 |
9 | Crusaders | 11 | 26 |
10 | Rebels | 10 | 24 |
11 | Sharks | 11 | 21 |
12 | Cheetahs | 11 | 20 |
13 | Blues | 11 | 16 |
14 | Reds | 10 | 11 |
15 | Force | 11 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 11 | 32 |
2 | Waratahs | 10 | 31 |
3 | Rebels | 10 | 24 |
4 | Reds | 10 | 11 |
5 | Force | 11 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 10 | 43 |
2 | Chiefs | 11 | 38 |
3 | Highlanders | 10 | 33 |
4 | Crusaders | 11 | 26 |
5 | Blues | 11 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 11 | 34 |
2 | Stormers | 11 | 30 |
3 | Lions | 11 | 27 |
4 | Sharks | 11 | 21 |
5 | Cheetahs | 11 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Waratahs | 0.84 | 47.45 |
2 | Hurricanes | 0.36 | 46.41 |
3 | Chiefs | -1.45 | 44.66 |
4 | Highlanders | 0.44 | 44.46 |
5 | Bulls | 0.68 | 43.63 |
6 | Stormers | -1.54 | 43.49 |
7 | Crusaders | -0.36 | 42.29 |
8 | Lions | -0.68 | 42.10 |
9 | Brumbies | -0.84 | 41.21 |
10 | Rebels | 1.45 | 40.07 |
11 | Sharks | -0.44 | 39.52 |
12 | Blues | 0.58 | 38.88 |
13 | Cheetahs | 1.54 | 38.15 |
14 | Reds | 0.00 | 36.01 |
15 | Force | -0.58 | 34.58 |
6
log10
5
rank10
48
15
7 tries
2 tries
5 log points
No log points
0.44
rank points-0.44
2
log7
9
rank1
10
13
1 try
1 try
1 log point
4 log points
-0.84
rank points0.84
14
log15
12
rank15
41
24
5 tries
4 tries
5 log points
1 log point
0.58
rank points-0.58
1
log9
3
rank8
29
23
4 tries
2 tries
5 log points
1 log point
0.36
rank points-0.36
11
log4
11
rank2
16
15
2 tries
2 tries
4 log points
1 log point
1.45
rank points-1.45
12
log3
13
rank4
25
17
3 tries
2 tries
4 log points
No log points
1.54
rank points-1.54
5
log8
6
rank7
35
33
4 tries
3 tries
5 log points
1 log point
0.68
rank points-0.68