Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 3 | 13 |
2 | Stormers | 3 | 12 |
3 | Brumbies | 3 | 10 |
4 | Chiefs | 3 | 13 |
5 | Cheetahs | 2 | 9 |
6 | Sharks | 3 | 6 |
7 | Rebels | 3 | 6 |
8 | Bulls | 3 | 6 |
9 | Highlanders | 2 | 5 |
10 | Waratahs | 2 | 5 |
11 | Force | 3 | 5 |
12 | Reds | 3 | 5 |
13 | Crusaders | 3 | 4 |
14 | Blues | 3 | 2 |
15 | Lions | 3 | 1 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 3 | 10 |
2 | Rebels | 3 | 6 |
3 | Waratahs | 2 | 5 |
4 | Force | 3 | 5 |
5 | Reds | 3 | 5 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 3 | 13 |
2 | Chiefs | 3 | 13 |
3 | Highlanders | 2 | 5 |
4 | Crusaders | 3 | 4 |
5 | Blues | 3 | 2 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 3 | 12 |
2 | Cheetahs | 2 | 9 |
3 | Sharks | 3 | 6 |
4 | Bulls | 3 | 6 |
5 | Lions | 3 | 1 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Waratahs | 0.00 | 46.96 |
2 | Hurricanes | 1.39 | 45.51 |
3 | Chiefs | 1.33 | 45.38 |
4 | Crusaders | -1.33 | 44.61 |
5 | Stormers | 0.79 | 44.53 |
6 | Brumbies | 0.63 | 43.48 |
7 | Sharks | -1.09 | 41.89 |
8 | Cheetahs | 0.63 | 40.64 |
9 | Highlanders | 0.62 | 40.32 |
10 | Bulls | 1.09 | 40.17 |
11 | Force | -1.39 | 38.99 |
12 | Blues | -0.63 | 38.70 |
13 | Reds | -0.62 | 38.32 |
14 | Lions | -0.79 | 37.86 |
15 | Rebels | -0.63 | 35.55 |
12
log11
10
rank13
20
13
1 try
1 try
4 log points
1 log point
0.62
rank points-0.62
7
log2
8
rank3
13
42
1 try
5 tries
No log points
5 log points
-1.39
rank points1.39
6
log13
9
rank11
25
24
3 tries
3 tries
4 log points
1 log point
0.63
rank points-0.63
4
log10
4
rank2
40
16
5 tries
1 try
5 log points
No log points
1.33
rank points-1.33
8
log3
15
rank7
15
20
No tries
2 tries
1 log point
4 log points
-0.63
rank points0.63
14
log5
12
rank6
43
35
4 tries
2 tries
5 log points
No log points
1.09
rank points-1.09
15
log1
14
rank5
19
22
1 try
1 try
1 log point
4 log points
-0.79
rank points0.79