Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 8 | 33 |
2 | Bulls | 9 | 28 |
3 | Brumbies | 9 | 26 |
4 | Chiefs | 9 | 32 |
5 | Highlanders | 8 | 28 |
6 | Stormers | 9 | 26 |
7 | Waratahs | 8 | 23 |
8 | Lions | 9 | 21 |
9 | Sharks | 10 | 21 |
10 | Crusaders | 9 | 20 |
11 | Rebels | 8 | 19 |
12 | Cheetahs | 9 | 14 |
13 | Reds | 9 | 11 |
14 | Blues | 9 | 11 |
15 | Force | 9 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 9 | 26 |
2 | Waratahs | 8 | 23 |
3 | Rebels | 8 | 19 |
4 | Reds | 9 | 11 |
5 | Force | 9 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Hurricanes | 8 | 33 |
2 | Chiefs | 9 | 32 |
3 | Highlanders | 8 | 28 |
4 | Crusaders | 9 | 20 |
5 | Blues | 9 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 9 | 28 |
2 | Stormers | 9 | 26 |
3 | Lions | 9 | 21 |
4 | Sharks | 10 | 21 |
5 | Cheetahs | 9 | 14 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Waratahs | 1.48 | 46.61 |
2 | Chiefs | 1.98 | 46.11 |
3 | Hurricanes | -1.48 | 45.41 |
4 | Highlanders | 0.06 | 45.14 |
5 | Stormers | 0.47 | 44.41 |
6 | Bulls | 1.17 | 43.57 |
7 | Lions | 0.00 | 42.68 |
8 | Crusaders | -1.98 | 42.32 |
9 | Brumbies | -1.91 | 40.93 |
10 | Sharks | -1.17 | 39.96 |
11 | Blues | -0.06 | 38.63 |
12 | Rebels | 1.91 | 38.62 |
13 | Cheetahs | -1.63 | 36.71 |
14 | Reds | 1.63 | 36.65 |
15 | Force | -0.47 | 35.16 |
8
log4
4
rank5
9
26
No tries
3 tries
No log points
4 log points
-1.98
rank points1.98
1
log10
1
rank2
24
29
4 tries
4 tries
2 log points
5 log points
-1.48
rank points1.48
5
log13
3
rank11
30
24
3 tries
4 tries
4 log points
2 log points
0.06
rank points-0.06
2
log11
7
rank13
8
13
1 try
1 try
1 log point
4 log points
-1.91
rank points1.91
14
log6
14
rank6
6
13
No tries
1 try
1 log point
4 log points
-0.47
rank points0.47
9
log3
10
rank9
10
17
1 try
1 try
1 log point
4 log points
-1.17
rank points1.17
12
log15
12
rank15
17
18
2 tries
2 tries
1 log point
4 log points
-1.63
rank points1.63