Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 7 | 31 |
2 | Stormers | 7 | 29 |
3 | Brumbies | 7 | 24 |
4 | Bulls | 7 | 29 |
5 | Highlanders | 7 | 26 |
6 | Hurricanes | 7 | 25 |
7 | Crusaders | 7 | 23 |
8 | Sharks | 8 | 22 |
9 | Reds | 7 | 21 |
10 | Waratahs | 7 | 21 |
11 | Cheetahs | 8 | 17 |
12 | Rebels | 7 | 14 |
13 | Force | 8 | 13 |
14 | Blues | 7 | 11 |
15 | Lions | 7 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 7 | 24 |
2 | Reds | 7 | 21 |
3 | Waratahs | 7 | 21 |
4 | Rebels | 7 | 14 |
5 | Force | 8 | 13 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 7 | 31 |
2 | Highlanders | 7 | 26 |
3 | Hurricanes | 7 | 25 |
4 | Crusaders | 7 | 23 |
5 | Blues | 7 | 11 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 7 | 29 |
2 | Bulls | 7 | 29 |
3 | Sharks | 8 | 22 |
4 | Cheetahs | 8 | 17 |
5 | Lions | 7 | 10 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | -0.96 | 46.12 |
2 | Bulls | 0.11 | 45.85 |
3 | Crusaders | 0.96 | 45.42 |
4 | Chiefs | 0.82 | 44.79 |
5 | Reds | 0.00 | 43.58 |
6 | Sharks | 1.03 | 43.05 |
7 | Hurricanes | 0.00 | 41.83 |
8 | Waratahs | 1.15 | 41.01 |
9 | Highlanders | 0.00 | 40.92 |
10 | Brumbies | 0.57 | 38.70 |
11 | Cheetahs | -0.82 | 38.33 |
12 | Blues | -1.03 | 38.31 |
13 | Force | -1.15 | 37.20 |
14 | Rebels | -0.57 | 34.39 |
15 | Lions | -0.11 | 33.74 |
14
log9
10
rank6
23
29
2 tries
4 tries
1 log point
5 log points
-1.03
rank points1.03
13
log10
12
rank9
18
23
2 tries
2 tries
1 log point
4 log points
-1.15
rank points1.15
7
log1
3
rank1
31
24
1 try
2 tries
4 log points
1 log point
0.96
rank points-0.96
3
log12
13
rank14
37
6
5 tries
No tries
5 log points
No log points
0.57
rank points-0.57
11
log2
11
rank4
33
39
2 tries
5 tries
1 log point
5 log points
-0.82
rank points0.82
15
log4
15
rank2
18
32
2 tries
5 tries
No log points
5 log points
-0.11
rank points0.11