Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 10 | 46 |
2 | Chiefs | 11 | 45 |
3 | Brumbies | 10 | 39 |
4 | Stormers | 10 | 45 |
5 | Crusaders | 11 | 37 |
6 | Sharks | 11 | 36 |
7 | Highlanders | 11 | 35 |
8 | Hurricanes | 11 | 34 |
9 | Reds | 11 | 31 |
10 | Cheetahs | 11 | 27 |
11 | Waratahs | 11 | 27 |
12 | Rebels | 10 | 24 |
13 | Force | 11 | 18 |
14 | Blues | 11 | 16 |
15 | Lions | 10 | 14 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 10 | 39 |
2 | Reds | 11 | 31 |
3 | Waratahs | 11 | 27 |
4 | Rebels | 10 | 24 |
5 | Force | 11 | 18 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 11 | 45 |
2 | Crusaders | 11 | 37 |
3 | Highlanders | 11 | 35 |
4 | Hurricanes | 11 | 34 |
5 | Blues | 11 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 10 | 46 |
2 | Stormers | 10 | 45 |
3 | Sharks | 11 | 36 |
4 | Cheetahs | 11 | 27 |
5 | Lions | 10 | 14 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.00 | 47.47 |
2 | Bulls | 0.62 | 46.62 |
3 | Crusaders | -2.00 | 45.83 |
4 | Chiefs | -1.01 | 45.14 |
5 | Reds | 1.01 | 44.09 |
6 | Sharks | 0.09 | 42.75 |
7 | Hurricanes | 1.38 | 42.16 |
8 | Brumbies | 0.00 | 40.67 |
9 | Highlanders | -1.38 | 40.24 |
10 | Waratahs | -0.62 | 38.54 |
11 | Cheetahs | 0.00 | 37.99 |
12 | Blues | 0.52 | 36.98 |
13 | Rebels | 2.00 | 36.20 |
14 | Force | -0.09 | 36.15 |
15 | Lions | -0.52 | 32.42 |
15
log14
12
rank15
25
3
3 tries
No tries
4 log points
No log points
0.52
rank points-0.52
10
log2
10
rank4
24
27
2 tries
3 tries
1 log point
4 log points
-0.62
rank points0.62
6
log8
7
rank8
20
26
2 tries
2 tries
1 log point
4 log points
-1.38
rank points1.38
12
log5
14
rank1
28
19
3 tries
1 try
4 log points
No log points
2.00
rank points-2.00
7
log13
6
rank13
53
11
7 tries
1 try
5 log points
No log points
0.09
rank points-0.09
4
log11
2
rank11
16
14
1 try
2 tries
4 log points
1 log point
0.00
rank points0.00
9
log1
5
rank3
42
27
5 tries
4 tries
5 log points
1 log point
1.01
rank points-1.01