Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 5 | 24 |
2 | Highlanders | 6 | 22 |
3 | Brumbies | 5 | 18 |
4 | Chiefs | 5 | 22 |
5 | Bulls | 5 | 20 |
6 | Crusaders | 5 | 18 |
7 | Sharks | 6 | 17 |
8 | Hurricanes | 6 | 16 |
9 | Reds | 6 | 13 |
10 | Waratahs | 6 | 13 |
11 | Force | 6 | 12 |
12 | Cheetahs | 6 | 12 |
13 | Blues | 5 | 10 |
14 | Lions | 5 | 10 |
15 | Rebels | 5 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 5 | 18 |
2 | Reds | 6 | 13 |
3 | Waratahs | 6 | 13 |
4 | Force | 6 | 12 |
5 | Rebels | 5 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Highlanders | 6 | 22 |
2 | Chiefs | 5 | 22 |
3 | Crusaders | 5 | 18 |
4 | Hurricanes | 6 | 16 |
5 | Blues | 5 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 5 | 24 |
2 | Bulls | 5 | 20 |
3 | Sharks | 6 | 17 |
4 | Cheetahs | 6 | 12 |
5 | Lions | 5 | 10 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.72 | 46.23 |
2 | Crusaders | 0.25 | 45.18 |
3 | Bulls | -0.72 | 45.02 |
4 | Sharks | 0.97 | 43.56 |
5 | Reds | -2.38 | 43.39 |
6 | Chiefs | 0.82 | 43.05 |
7 | Highlanders | 0.00 | 41.77 |
8 | Blues | 0.00 | 40.76 |
9 | Hurricanes | -1.81 | 40.29 |
10 | Waratahs | -0.82 | 39.86 |
11 | Force | 2.38 | 39.27 |
12 | Cheetahs | 1.81 | 38.79 |
13 | Brumbies | -0.97 | 38.32 |
14 | Lions | -0.25 | 34.21 |
15 | Rebels | 0.00 | 33.54 |
5
log12
8
rank15
43
12
7 tries
No tries
5 log points
No log points
0.00
rank points0.00
6
log13
7
rank12
38
47
4 tries
6 tries
1 log point
5 log points
-1.81
rank points1.81
2
log9
6
rank10
30
13
3 tries
1 try
4 log points
No log points
0.82
rank points-0.82
3
log10
11
rank5
26
29
2 tries
4 tries
1 log point
5 log points
-0.97
rank points0.97
14
log8
13
rank1
45
19
5 tries
3 tries
5 log points
No log points
2.38
rank points-2.38
11
log7
14
rank4
13
23
1 try
2 tries
No log points
4 log points
-0.25
rank points0.25
1
log4
3
rank2
20
17
1 try
2 tries
4 log points
1 log point
0.72
rank points-0.72