Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 6 | 28 |
2 | Chiefs | 6 | 26 |
3 | Brumbies | 6 | 19 |
4 | Bulls | 6 | 24 |
5 | Highlanders | 7 | 22 |
6 | Hurricanes | 7 | 21 |
7 | Crusaders | 6 | 19 |
8 | Reds | 7 | 17 |
9 | Sharks | 7 | 17 |
10 | Waratahs | 6 | 17 |
11 | Cheetahs | 7 | 16 |
12 | Rebels | 6 | 14 |
13 | Force | 7 | 12 |
14 | Blues | 6 | 10 |
15 | Lions | 6 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 6 | 19 |
2 | Reds | 7 | 17 |
3 | Waratahs | 6 | 17 |
4 | Rebels | 6 | 14 |
5 | Force | 7 | 12 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 6 | 26 |
2 | Highlanders | 7 | 22 |
3 | Hurricanes | 7 | 21 |
4 | Crusaders | 6 | 19 |
5 | Blues | 6 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 6 | 28 |
2 | Bulls | 6 | 24 |
3 | Sharks | 7 | 17 |
4 | Cheetahs | 7 | 16 |
5 | Lions | 6 | 10 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.85 | 47.08 |
2 | Bulls | 0.72 | 45.74 |
3 | Crusaders | -0.72 | 44.46 |
4 | Chiefs | 0.92 | 43.97 |
5 | Reds | 0.19 | 43.58 |
6 | Sharks | -1.54 | 42.02 |
7 | Hurricanes | 1.54 | 41.83 |
8 | Highlanders | -0.85 | 40.92 |
9 | Waratahs | 0.00 | 39.86 |
10 | Blues | -1.42 | 39.34 |
11 | Cheetahs | 0.36 | 39.15 |
12 | Force | -0.92 | 38.35 |
13 | Brumbies | -0.19 | 38.13 |
14 | Rebels | 1.42 | 34.96 |
15 | Lions | -0.36 | 33.85 |
15
log13
15
rank8
34
23
3 tries
2 tries
4 log points
No log points
1.42
rank points-1.42
8
log7
9
rank4
42
18
6 tries
2 tries
5 log points
No log points
1.54
rank points-1.54
9
log3
5
rank13
20
13
2 tries
1 try
4 log points
1 log point
0.19
rank points-0.19
11
log4
11
rank6
12
20
No tries
2 tries
No log points
4 log points
-0.92
rank points0.92
2
log1
7
rank1
6
21
No tries
2 tries
No log points
4 log points
-0.85
rank points0.85
12
log14
12
rank14
26
5
2 tries
1 try
4 log points
No log points
0.36
rank points-0.36
5
log6
3
rank2
32
30
2 tries
3 tries
4 log points
1 log point
0.72
rank points-0.72