Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 14 | 62 |
2 | Stormers | 14 | 58 |
3 | Brumbies | 14 | 54 |
4 | Bulls | 14 | 54 |
5 | Crusaders | 14 | 52 |
6 | Hurricanes | 15 | 49 |
7 | Reds | 14 | 49 |
8 | Sharks | 14 | 49 |
9 | Highlanders | 15 | 45 |
10 | Cheetahs | 14 | 37 |
11 | Waratahs | 14 | 34 |
12 | Rebels | 14 | 29 |
13 | Force | 14 | 27 |
14 | Blues | 14 | 23 |
15 | Lions | 14 | 20 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 14 | 54 |
2 | Reds | 14 | 49 |
3 | Waratahs | 14 | 34 |
4 | Rebels | 14 | 29 |
5 | Force | 14 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 14 | 62 |
2 | Crusaders | 14 | 52 |
3 | Hurricanes | 15 | 49 |
4 | Highlanders | 15 | 45 |
5 | Blues | 14 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 14 | 58 |
2 | Bulls | 14 | 54 |
3 | Sharks | 14 | 49 |
4 | Cheetahs | 14 | 37 |
5 | Lions | 14 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.00 | 47.50 |
2 | Chiefs | 0.87 | 47.05 |
3 | Reds | 0.39 | 45.57 |
4 | Crusaders | -1.67 | 44.70 |
5 | Hurricanes | 1.67 | 44.36 |
6 | Bulls | 0.23 | 43.68 |
7 | Sharks | 0.00 | 42.69 |
8 | Brumbies | 0.64 | 42.55 |
9 | Highlanders | -0.87 | 41.01 |
10 | Cheetahs | -0.23 | 37.78 |
11 | Waratahs | 0.00 | 36.29 |
12 | Blues | 0.00 | 35.81 |
13 | Rebels | -0.39 | 35.66 |
14 | Force | -0.64 | 34.67 |
15 | Lions | 0.00 | 33.93 |
8
log1
9
rank3
21
27
2 tries
2 tries
1 log point
4 log points
-0.87
rank points0.87
12
log9
12
rank4
17
32
2 tries
4 tries
No log points
5 log points
-0.39
rank points0.39
4
log6
2
rank6
22
23
1 try
2 tries
1 log point
4 log points
-1.67
rank points1.67
13
log3
14
rank8
17
28
3 tries
4 tries
No log points
5 log points
-0.64
rank points0.64
2
log14
1
rank15
27
17
3 tries
2 tries
4 log points
No log points
0.00
rank points0.00
5
log10
5
rank10
40
24
6 tries
4 tries
5 log points
1 log point
0.23
rank points-0.23