Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 10 | 44 |
2 | Bulls | 9 | 42 |
3 | Brumbies | 10 | 35 |
4 | Stormers | 9 | 41 |
5 | Crusaders | 10 | 37 |
6 | Highlanders | 10 | 34 |
7 | Sharks | 10 | 31 |
8 | Hurricanes | 10 | 30 |
9 | Reds | 10 | 26 |
10 | Waratahs | 10 | 26 |
11 | Cheetahs | 10 | 26 |
12 | Rebels | 9 | 20 |
13 | Force | 10 | 18 |
14 | Lions | 9 | 14 |
15 | Blues | 10 | 12 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 10 | 35 |
2 | Reds | 10 | 26 |
3 | Waratahs | 10 | 26 |
4 | Rebels | 9 | 20 |
5 | Force | 10 | 18 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 10 | 44 |
2 | Crusaders | 10 | 37 |
3 | Highlanders | 10 | 34 |
4 | Hurricanes | 10 | 30 |
5 | Blues | 10 | 12 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Bulls | 9 | 42 |
2 | Stormers | 9 | 41 |
3 | Sharks | 10 | 31 |
4 | Cheetahs | 10 | 26 |
5 | Lions | 9 | 14 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.28 | 47.83 |
2 | Stormers | 0.00 | 47.47 |
3 | Chiefs | 0.00 | 46.15 |
4 | Bulls | 0.15 | 46.00 |
5 | Reds | -0.28 | 43.08 |
6 | Sharks | 0.74 | 42.66 |
7 | Highlanders | -0.74 | 41.62 |
8 | Hurricanes | 0.58 | 40.78 |
9 | Brumbies | 1.17 | 40.67 |
10 | Waratahs | -1.17 | 39.16 |
11 | Cheetahs | 0.66 | 37.99 |
12 | Blues | -0.58 | 36.46 |
13 | Force | -0.66 | 36.24 |
14 | Rebels | -0.15 | 34.20 |
15 | Lions | 0.00 | 32.94 |
10
log15
9
rank12
35
19
5 tries
1 try
5 log points
No log points
0.58
rank points-0.58
12
log4
14
rank4
35
41
5 tries
5 tries
2 log points
5 log points
-0.15
rank points0.15
1
log14
3
rank15
34
21
4 tries
3 tries
5 log points
No log points
0.00
rank points0.00
3
log8
10
rank8
23
6
2 tries
No tries
4 log points
No log points
1.17
rank points-1.17
7
log5
7
rank6
28
16
1 try
1 try
4 log points
No log points
0.74
rank points-0.74
11
log13
11
rank13
17
13
1 try
1 try
4 log points
1 log point
0.66
rank points-0.66
6
log9
1
rank5
15
11
No tries
1 try
4 log points
1 log point
0.28
rank points-0.28