Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 16 | 66 |
2 | Chiefs | 16 | 64 |
3 | Reds | 16 | 58 |
4 | Crusaders | 16 | 61 |
5 | Bulls | 16 | 59 |
6 | Sharks | 16 | 59 |
7 | Brumbies | 16 | 58 |
8 | Hurricanes | 16 | 57 |
9 | Highlanders | 16 | 50 |
10 | Cheetahs | 16 | 38 |
11 | Waratahs | 16 | 35 |
12 | Blues | 16 | 32 |
13 | Rebels | 16 | 32 |
14 | Force | 16 | 27 |
15 | Lions | 16 | 25 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 16 | 58 |
2 | Brumbies | 16 | 58 |
3 | Waratahs | 16 | 35 |
4 | Rebels | 16 | 32 |
5 | Force | 16 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 16 | 64 |
2 | Crusaders | 16 | 61 |
3 | Hurricanes | 16 | 57 |
4 | Highlanders | 16 | 50 |
5 | Blues | 16 | 32 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 16 | 66 |
2 | Bulls | 16 | 59 |
3 | Sharks | 16 | 59 |
4 | Cheetahs | 16 | 38 |
5 | Lions | 16 | 25 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.00 | 47.83 |
2 | Crusaders | 0.00 | 46.23 |
3 | Reds | 0.00 | 45.81 |
4 | Hurricanes | 0.82 | 45.18 |
5 | Chiefs | -0.82 | 44.70 |
6 | Sharks | 0.08 | 43.97 |
7 | Bulls | 0.00 | 42.48 |
8 | Brumbies | -1.95 | 41.27 |
9 | Highlanders | 0.00 | 40.77 |
10 | Blues | 1.95 | 38.64 |
11 | Cheetahs | -0.08 | 37.37 |
12 | Waratahs | 0.00 | 35.62 |
13 | Lions | 0.00 | 34.80 |
14 | Rebels | 0.00 | 34.79 |
15 | Force | 0.00 | 33.79 |
8
log1
5
rank4
28
25
3 tries
3 tries
4 log points
1 log point
0.82
rank points-0.82
3
log13
7
rank11
16
30
1 try
3 tries
No log points
4 log points
-1.95
rank points1.95
4
log14
2
rank15
38
24
4 tries
3 tries
5 log points
No log points
0.00
rank points0.00
7
log11
3
rank12
32
16
5 tries
2 tries
5 log points
No log points
0.00
rank points0.00
2
log12
1
rank14
26
21
2 tries
3 tries
4 log points
1 log point
0.00
rank points0.00
6
log10
6
rank10
34
15
4 tries
No tries
5 log points
No log points
0.08
rank points-0.08
5
log15
8
rank13
37
20
4 tries
2 tries
5 log points
No log points
0.00
rank points0.00