Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 12 | 53 |
2 | Stormers | 12 | 50 |
3 | Brumbies | 12 | 45 |
4 | Bulls | 12 | 48 |
5 | Crusaders | 12 | 46 |
6 | Sharks | 13 | 45 |
7 | Highlanders | 13 | 44 |
8 | Reds | 13 | 40 |
9 | Hurricanes | 13 | 40 |
10 | Cheetahs | 13 | 32 |
11 | Waratahs | 13 | 30 |
12 | Rebels | 12 | 29 |
13 | Force | 13 | 23 |
14 | Blues | 13 | 17 |
15 | Lions | 12 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 12 | 45 |
2 | Reds | 13 | 40 |
3 | Waratahs | 13 | 30 |
4 | Rebels | 12 | 29 |
5 | Force | 13 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 12 | 53 |
2 | Crusaders | 12 | 46 |
3 | Highlanders | 13 | 44 |
4 | Hurricanes | 13 | 40 |
5 | Blues | 13 | 17 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 12 | 50 |
2 | Bulls | 12 | 48 |
3 | Sharks | 13 | 45 |
4 | Cheetahs | 13 | 32 |
5 | Lions | 12 | 15 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | -1.09 | 46.38 |
2 | Chiefs | 0.71 | 45.85 |
3 | Crusaders | 0.00 | 45.83 |
4 | Reds | 1.10 | 45.19 |
5 | Sharks | 1.09 | 44.66 |
6 | Bulls | -0.71 | 44.57 |
7 | Highlanders | 0.84 | 42.42 |
8 | Hurricanes | 0.57 | 41.28 |
9 | Brumbies | -1.10 | 41.02 |
10 | Cheetahs | 0.84 | 38.01 |
11 | Waratahs | -0.84 | 37.70 |
12 | Rebels | -0.57 | 36.93 |
13 | Blues | -0.84 | 36.14 |
14 | Force | 0.46 | 35.31 |
15 | Lions | -0.46 | 31.96 |
2
log4
4
rank3
28
22
3 tries
1 try
4 log points
1 log point
0.71
rank points-0.71
9
log10
9
rank11
66
24
9 tries
3 tries
5 log points
No log points
0.57
rank points-0.57
14
log7
13
rank8
20
27
2 tries
4 tries
1 log point
5 log points
-0.84
rank points0.84
3
log8
7
rank5
12
13
No tries
1 try
1 log point
4 log points
-1.10
rank points1.10
13
log15
14
rank15
17
11
2 tries
1 try
4 log points
1 log point
0.46
rank points-0.46
12
log11
12
rank10
35
34
5 tries
4 tries
5 log points
2 log points
0.84
rank points-0.84
6
log1
6
rank1
25
20
3 tries
2 tries
4 log points
1 log point
1.09
rank points-1.09