Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 13 | 58 |
2 | Stormers | 13 | 54 |
3 | Brumbies | 13 | 49 |
4 | Crusaders | 13 | 51 |
5 | Bulls | 13 | 49 |
6 | Hurricanes | 14 | 45 |
7 | Sharks | 14 | 45 |
8 | Highlanders | 14 | 44 |
9 | Reds | 13 | 44 |
10 | Cheetahs | 13 | 36 |
11 | Waratahs | 14 | 30 |
12 | Rebels | 13 | 29 |
13 | Force | 13 | 27 |
14 | Lions | 13 | 20 |
15 | Blues | 14 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 13 | 49 |
2 | Reds | 13 | 44 |
3 | Waratahs | 14 | 30 |
4 | Rebels | 13 | 29 |
5 | Force | 13 | 27 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 13 | 58 |
2 | Crusaders | 13 | 51 |
3 | Hurricanes | 14 | 45 |
4 | Highlanders | 14 | 44 |
5 | Blues | 14 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 13 | 54 |
2 | Bulls | 13 | 49 |
3 | Sharks | 14 | 45 |
4 | Cheetahs | 13 | 36 |
5 | Lions | 13 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 1.12 | 47.50 |
2 | Crusaders | 0.54 | 46.37 |
3 | Chiefs | 0.33 | 46.18 |
4 | Reds | 0.00 | 45.19 |
5 | Bulls | -1.12 | 43.45 |
6 | Hurricanes | 1.41 | 42.69 |
7 | Sharks | -1.97 | 42.69 |
8 | Brumbies | 0.89 | 41.91 |
9 | Highlanders | -0.54 | 41.88 |
10 | Cheetahs | 0.00 | 38.01 |
11 | Waratahs | -1.41 | 36.29 |
12 | Rebels | -0.89 | 36.04 |
13 | Blues | -0.33 | 35.81 |
14 | Force | 0.00 | 35.31 |
15 | Lions | 1.97 | 33.93 |
5
log7
3
rank7
51
18
7 tries
2 tries
5 log points
No log points
0.54
rank points-0.54
12
log3
12
rank9
19
27
1 try
2 tries
No log points
4 log points
-0.89
rank points0.89
14
log1
13
rank2
34
41
4 tries
5 tries
2 log points
5 log points
-0.33
rank points0.33
11
log9
11
rank8
12
33
No tries
4 tries
No log points
5 log points
-1.41
rank points1.41
15
log6
15
rank5
38
28
4 tries
3 tries
5 log points
No log points
1.97
rank points-1.97
4
log2
6
rank1
14
19
1 try
1 try
1 log point
4 log points
-1.12
rank points1.12